RERA projects that have received completion or occupancy certificates
Completed projects have received their Completion Certificate or Occupancy Certificate from the relevant authority, meaning they have met RERA's construction and compliance requirements. Buying in a completed project eliminates delivery risk entirely — you can physically inspect the property, verify amenities, and check actual carpet area against RERA filings. However, a completed status does not guarantee zero issues: check the complaint history (have buyers reported defects or unfulfilled promises?) and verify the builder's track record on their other projects. Projects marked completed with high trust scores represent the safest investments in any RERA market.
1,669
Total Projects
86
Avg Score
34
Pages
| Project | Score |
|---|---|
| RR White Lotus PRM/KA/RERA/1251/446/PR/180602/001861 | 87 |
| INTECH UPAVANA PRM/KA/RERA/1271/294/PR/180611/001889 | 87 |
| Kalyani City Gold PRM/KA/RERA/1257/334/PR/180808/001974 | 87 |
| KUVEMPU NAGARA. THIRTHAHALLI PRM/KA/RERA/1271/294/PR/180611/001888 | 87 |
| Sobha Dream Acres - Tropical Greens Phase 20 Wing 18 PRM/KA/RERA/1251/446/PR/180627/001929 | 87 |
| Nava Utsava PRM/KA/RERA/1251/446/PR/180924/002014 | 87 |
| Desai Grandeur PRM/KA/RERA/1251/446/PR/180611/001887 | 87 |
| Alevoor Business Centre PRM/KA/RERA/1273/318/PR/180602/001860 | 87 |
| Marg Darshan Primus PRM/KA/RERA/1251/308/PR/180627/001928 | 87 |
| SAKETH DUO MARVEL PRM/KA/RERA/1251/309/PR/180605/001879 | 87 |
| MIMS HBITAT PRM/KA/RERA/1251/446/PR/180516/001722 | 87 |
| Renaissance Shanks Sunnyside PRM/KA/RERA/1251/309/PR/190108/002282 | 87 |
| Ruchira Lilium PRM/KA/RERA/1251/446/PR/180605/001876 | 87 |
| DHANVANTHARIPURI PHASE – II PRM/KA/RERA/1263/419/PR/180924/002013 | 87 |
| UNITED SAI ARCADE PRM/KA/RERA/1251/446/PR/180521/001790 | 87 |
| SHREE GANESH APARTMENT PRM/KA/RERA/1263/419/PR/180602/001858 | 87 |
| Jeevan's Grandeur PRM/KA/RERA/1251/446/PR/180601/001847 | 87 |
| Merusri Springs Phase 1 PRM/KA/RERA/1250/303/PR/180524/001822 | 87 |
| Pacific Pride PRM/KA/RERA/1259/479/PR/180602/001857 | 87 |
| DIYAGREENS PRM/KA/RERA/1268/378/PR/180521/001785 | 87 |
| Concorde Cuppertino PRM/KA/RERA/1254/460/PR/180521/001784 | 87 |
| MY SAMRUDHI NAGARA PRM/KA/RERA/1250/303/PR/180516/001717 | 87 |
| JAY PEE SERENITY PRM/KA/RERA/1251/308/PR/190205/002353 | 87 |
| SASHWATH VIRUPAKSHA PRM/KA/RERA/1251/309/PR/180627/001927 | 87 |
| AMRITA COCO SHELTER PRM/KA/RERA/1268/378/PR/180504/001593 | 87 |
| AMRITA COCO SHELTER PRM/KA/RERA/1268/378/PR/180516/001714 | 87 |
| ISHANVI GREEN LEAF PRM/KA/RERA/1251/310/PR/180601/001845 | 87 |
| DHARWAD BUSINESS CENTRE PRM/KA/RERA/1259/410/PR/180521/001780 | 87 |
| Jeevan Pristine PRM/KA/RERA/1251/446/PR/180521/001777 | 87 |
| Lagrove Phase II PRM/KA/RERA/1251/446/PR/181010/002033 | 87 |
| Garuda Vista PRM/KA/RERA/1251/446/PR/181022/002086 | 87 |
| SAIRAM APARTMENT PRM/KA/RERA/1259/410/PR/180601/001841 | 87 |
| TRIVIK WINDWALK PRM/KA/RERA/1251/309/PR/190219/002384 | 87 |
| Sreenidhi Serenity PRM/KA/RERA/1250/305/PR/180627/001925 | 87 |
| LOTUS KRISH PRM/KA/RERA/1257/334/PR/180516/001712 | 87 |
| SM GARDENIA PRM/KA/RERA/1251/446/PR/180601/001839 | 87 |
| GRC BRUNDAVAN PRM/KA/RERA/1251/308/PR/180504/001615 | 87 |
| Brigade Senate 2 PRM/KA/RERA/1251/309/PR/180519/001764 | 87 |
| SM ZINNIA PRM/KA/RERA/1251/446/PR/180521/001774 | 87 |
| R M Dhariwal President Park - Nipani Plotting PRM/KA/RERA/1249/447/PR/180611/001884 | 87 |
| ASHOKA LEGEND BLOCK-B PRM/KA/RERA/1251/309/PR/180518/001739 | 87 |
| Rohan Upavan - Phase 1 PRM/KA/RERA/1251/309/PR/190517/002554 | 87 |
| Rohan Upavan Phase -1 PRM/KA/RERA/1251/309/PR/190517/002553 | 87 |
| SWATHI MAGNOLIA PRM/KA/RERA/1251/446/PR/180504/001614 | 87 |
| POPULAR B L COMPLEX PRM/KA/RERA/1263/419/PR/180519/001761 | 87 |
| Pelican Grove PRM/KA/RERA/1251/472/PR/180504/001565 | 87 |
| KAMALYA VIHAR PRM/KA/RERA/1267/484/PR/181006/002025 | 87 |
| SUMADHURA NANDANAM PRM/KA/RERA/1251/446/PR/180507/001667 | 87 |
| KNS ANARVA PRM/KA/RERA/1251/310/PR/180507/001666 | 87 |
| Sampada Residency PRM/KA/RERA/1251/446/PR/180507/001663 | 87 |
Data sourced from public RERA filings as of March 2026. Scores are informational only.