1,734 RERA-registered projects
| Project | Score |
|---|---|
| SAI KRIPA 2 UPRERAPRJ14348 | 70 |
| SAI KRIPA APARTMENT UPRERAPRJ13551 | 70 |
| DWARIKA CITY PHASE-VI UPRERAPRJ11323 | 70 |
| FORTUNE CITY SQUARE MALL UPRERAPRJ10355 | 70 |
| KRISHNA VALLEY UPRERAPRJ10349 | 70 |
| Akash Residency UPRERAPRJ10301 | 70 |
| SIGNATURE TOWER UPRERAPRJ9545 | 70 |
| JNC THE PARK UPRERAPRJ9204 | 70 |
| G.D. ENCLAVE UPRERAPRJ8681 | 70 |
| Umrao Mall UPRERAPRJ7880 | 70 |
| color homes UPRERAPRJ6790 | 70 |
| WMCC-3L-PHASE II UPRERAPRJ6690 | 70 |
| Construction of 660 Multistoried Apartments on GH- UPRERAPRJ5902 | 70 |
| Jaypee Greens Town Homes, Noida UPRERAPRJ5447 | 70 |
| Jaypee Greens Knight Court, Noida UPRERAPRJ3890 | 70 |
| Jaypee Greens Aman, Noida UPRERAPRJ3824 | 70 |
| VVIP NEST UPRERAPRJ2675 | 70 |
| WTC NOIDA CBD UPRERAPRJ17623 | 69 |
| Eldeco North Block at Eldeco Shaurya UPRERAPRJ17593 | 69 |
| Grace City Tower A 6th to 9th Floor UPRERAPRJ15496 | 69 |
Data sourced from public RERA filings as of March 2026. Scores are informational only.