23 RERA-registered projects in Hapur, Uttar Pradesh
23
Total Projects
48
Avg Score
3+
Builders
0
Complaints/Project
Top-rated and high-risk projects in Hapur, Uttar Pradesh.
| Project | Score |
|---|---|
| Aspire City Phase-2 Residential | 40 |
| AANAND VIHAR RESIDENTIAL SCHEME Residential | 40 |
| DARSHNA ENCLAVE Residential | 40 |
| DINESH NAGAR TOWER 30,31 Residential | 40 |
Data sourced from public RERA filings as of March 2026. Scores are informational only.
| Construction of 408 EWS Houses in Anand Vihar Housing Scheme Hapur Under PMAY New | 62 |
| CHANDRA KANTA RESIDENCY New | 57 |
| SAMIAH GARDEN CITY Ongoing | 57 |
| Construction of Affordable Multi storied houses at Ongoing | 52 |
| Construction of Commercial Complex (Green Arcade) at L -Pocket in Anand Vihar Housing Scheme, Hapur Commercial | 40 |
| STELLAR VATIKA Residential | 40 |
| Construction of 264 EWS Houses Hindalpur Hapur Under PMAY Residential | 40 |
| M AND M PLAZA Commercial | 40 |
| Diya GreenCity NH-24 Residential | 40 |
| M AND M ANANTA PROJECT K-2(2) BLOCK-K ANAND VIHAR AAWASIYA YOJNA HAPUR Residential | 40 |
| Aspire City Phase-1 Commercial | 40 |
| ANANTTAM GREENS Residential | 40 |
| DINESH NAGAR-44 Residential | 40 |
| SUNRISE ESTATE Residential | 40 |
| DINESH NAGAR TOWER 29 Residential | 40 |
| DINESH NAGAR TOWER 30,31 Residential | 40 |
| DINESH NAGAR TOWER 29 Residential |
| 40 |
| SUNRISE ESTATE Residential | 40 |
| DINESH NAGAR-44 Residential | 40 |
| ANANTTAM GREENS Residential | 40 |
| Aspire City Phase-1 Commercial | 40 |
| M AND M ANANTA PROJECT K-2(2) BLOCK-K ANAND VIHAR AAWASIYA YOJNA HAPUR Residential | 40 |