19 projects in Uttar Pradesh
Average Score
19
Total Projects
0
Completed
4
Delayed
0
Lapsed
0.0
Complaints / Project
0%
On-Time Delivery
0
Total Complaints
| Project | Score | Status | Risk | Complaints |
|---|---|---|---|---|
MAUSAM VIHAR HOUSING SCHEME UPRERAPRJ12071 | 57 | Ongoing | Medium | 0 |
YAMUNA VIHAR (PHASE-1) UPRERAPRJ12222 | 57 | Ongoing | Medium | 0 |
VASUDHA VIHAR UPRERAPRJ12267 | 57 | Ongoing | Medium | 0 |
JAGRITI VIHAR (PHASE-2) HOUSING SCHEME UPRERAPRJ12276 | 57 | Ongoing | Medium | 0 |
SRIJAN VIHAR HOUSING SCHEME UPRERAPRJ12279 | 57 | Ongoing | Medium | 0 |
LAND DEVELOPMENT IN SECTOR K IN ADA NAINI HOUSING SCHEME UPRERAPRJ13833 | 57 | Ongoing | Medium | 0 |
PRADHAN MANTRI AWAS YOJNA(P.M.A.Y) UPRERAPRJ15222 | 57 | New | Medium | 0 |
SARAS VIHAR PHASE - II UPRERAPRJ12268 | 56 | Ongoing | Medium | 0 |
JAGRITI VIHAR (PHASE-1) UPRERAPRJ12272 | 56 | Ongoing | Medium | 0 |
SUGAM VIHAR UPRERAPRJ13684 | 56 | New | Medium | 0 |
SHOPS IN RADHA KUND UPRERAPRJ13690 | 56 | Ongoing | Medium | 0 |
SHOPS IN SHANTIPURUM UPRERAPRJ13693 | 56 | Ongoing | Medium | 0 |
JAHANAVI APPARTMENT UPRERAPRJ12306 | 55 | Ongoing | Medium | 0 |
AZAD APPARTMENT UPRERAPRJ12307 | 55 | Ongoing | Medium | 0 |
NURSERY PLOTS SCHEME AT PHAPHAMAU, ALLAHABAD UPRERAPRJ15205 | 54 | New | Medium | 0 |
ALAKNANDA APARTMENT UPRERAPRJ12225 | 47 | Ongoing | Medium | 0 |
MANGAL VIHAR HOUSING SCHEME UPRERAPRJ12275 | 42 | Ongoing | High | 0 |
MANAS VIHAR UPRERAPRJ12283 | 42 | Ongoing | High | 0 |
SARAS VIHAR PHASE - I UPRERAPRJ12259 | 41 | Ongoing | High | 0 |
Builder profiles are based on publicly filed RERA data as of March 2026. Scores are informational only and not endorsed by any regulatory authority.