24 projects in Uttar Pradesh
Average Score
24
Total Projects
0
Completed
17
Delayed
0
Lapsed
0.0
Complaints / Project
0%
On-Time Delivery
0
Total Complaints
| Project | Score | Status | Risk | Complaints |
|---|---|---|---|---|
BUILTUPS ZONE II UPRERAPRJ5838 | 57 | Ongoing | Medium | 0 |
PLOT ZONE V (1B) UPRERAPRJ10825 | 57 | Ongoing | Medium | 0 |
PLOT ZONE II (3A 3C 4C) UPRERAPRJ11035 | 57 | Ongoing | Medium | 0 |
FAIRWAY ZONE-1 UPRERAPRJ3983 | 56 | Ongoing | Medium | 0 |
FAIRWAY ZONE-3 (Tower E & L) UPRERAPRJ4814 | 56 | Ongoing | Medium | 0 |
Paradise Crystal Zone I (N&O) UPRERAPRJ4884 | 56 | Ongoing | Medium | 0 |
Paradise Crystal Zone II (A, M, P & Q) UPRERAPRJ5001 | 56 | Ongoing | Medium | 0 |
FAIRWAY ZONE-2 (Tower F & K) UPRERAPRJ4526 | 52 | Ongoing | Medium | 0 |
AASTHA MIG ZONE I (M4 TO M6) UPRERAPRJ9325 | 46 | Ongoing | Medium | 0 |
BUILTUPS ZONE I UPRERAPRJ5771 | 43 | Ongoing | High | 0 |
PLOT ZONE I (3B, 4A, 4B) UPRERAPRJ10475 | 42 | Ongoing | High | 0 |
PLOT ZONE IV(5,6,1A) UPRERAPRJ10851 | 42 | Ongoing | High | 0 |
PLOT ZONE III(2A,2B) UPRERAPRJ11033 | 42 | Ongoing | High | 0 |
AASTHA MIG ZONE II UPRERAPRJ5670 | 41 | Ongoing | High | 0 |
AASTHA MIG ZONE III (M3, M7-M11) UPRERAPRJ5685 | 41 | Ongoing | High | 0 |
FAIRWAY ZONE-5 (TOWER C&D) UPRERAPRJ5677 | 38 | Ongoing | High | 0 |
AASTHA UDAY UPRERAPRJ9841 | 38 | Ongoing | High | 0 |
LIG ZONE I(L01 - LO6) UPRERAPRJ5490 | 37 | Ongoing | High | 0 |
LIG ZONE-II(L07 - L18) UPRERAPRJ5491 | 37 | Ongoing | High | 0 |
EWS Aasra ZONE II (E17-E32) UPRERAPRJ5561 | 37 | Ongoing | High | 0 |
Builder profiles are based on publicly filed RERA data as of March 2026. Scores are informational only and not endorsed by any regulatory authority.