11 projects in Uttar Pradesh
Average Score
11
Total Projects
0
Completed
6
Delayed
0
Lapsed
0.0
Complaints / Project
0%
On-Time Delivery
0
Total Complaints
| Project | Score | Status | Risk | Complaints |
|---|---|---|---|---|
| 57 | New | Medium | 0 | |
| 57 | New | Medium | 0 | |
| 57 | New | Medium | 0 | |
176 LIG HOUSES AT SECTOR-15A NEW MORADABAD UPRERAPRJ13005 | 56 | Ongoing | Medium | 0 |
GROUP HOUSING AT KUNDANPUR DHAKKA GATA NO 381 & 382 UPRERAPRJ12670 | 55 | Ongoing | Medium | 0 |
GROUP HOUSING AT KUNDANPUR DHAKKA GATA NO 402 & 413 UPRERAPRJ12668 | 42 | Ongoing | High | 0 |
32 MMIG HOUSES AT SECTOR-15A NEW MORADABAD UPRERAPRJ13001 | 41 | Ongoing | High | 0 |
112 EWS HOUSES AT SECTOR-15A NEW MORADABAD UPRERAPRJ13004 | 41 | Ongoing | High | 0 |
GROUP HOUSING AT DEHRI MUSTAKAM UPRERAPRJ12621 | 40 | Ongoing | High | 0 |
GROUP HOUSING AT KUNDANPUR DHAKKA GATA NO 209 UPRERAPRJ12964 | 40 | Ongoing | High | 0 |
48 MIG HOUSES AT GATA NO 387 HARTHALA (RAMGANGA VIHAR) UPRERAPRJ13007 | 40 | Ongoing | High | 0 |
Builder profiles are based on publicly filed RERA data as of March 2026. Scores are informational only and not endorsed by any regulatory authority.