RERA projects flagged with trust scores below 30/100
High-risk projects score below 30 on our 100-point trust index, indicating significant concerns across multiple dimensions. Common triggers include: no documents filed beyond the initial registration, multiple pending complaints, missed completion deadlines without extension requests, and builders with poor track records on other projects. A high-risk flag does not mean the project is fraudulent — it means publicly available RERA data raises enough red flags to warrant serious caution. If you are already invested in a high-risk project, review your agreement for RERA Section 18 protections. If considering a purchase, treat any project below 30 as requiring independent legal and financial verification before commitment.
188
Total Projects
48
Avg Score
4
Pages
| Project | Score |
|---|---|
| SUNSHINE-TANSY P02400000575 | 48 |
| CRYSTAL AVENUE P02400000631 | 48 |
| SR HEIGHTS P02400000576 | 48 |
| KAVURIS FOREST NEST P02400000545 | 48 |
| JASWITHA IMPERIAL BLOCK-A P02400000540 | 48 |
| JSR HYLAND P02400000532 | 48 |
| LR GREEN CHIPS P02400000526 | 48 |
| SV BOTANICIA P02400000506 | 48 |
| JEWEL EMPIRE P02400000481 | 48 |
| NINE NINES SWARA P02400000478 | 48 |
| SPRINGVIEW ELEGANCE BLOCK P02400000464 | 48 |
| EMPIRE INSIGNIA P02400000456 | 48 |
| TRUE GOLD 8A P02400000454 | 48 |
| KONERU KASSEL P02400000462 | 48 |
| URBAN VILLAS P02400000442 | 48 |
| TMR TERRAIN BLOCK C P02400000432 | 48 |
| HOSTA P02400000434 | 48 |
| S M ENCLAVE - 2 P02400000410 | 48 |
| SARK GREEN TOWN HOMES P02400000357 | 48 |
| ANJALI HILLS P02400000358 | 48 |
| SRI GOKULAM P02400000377 | 48 |
| BHUVI BLOCK B P02400000359 | 48 |
| SILVER OAKS P02400000343 | 48 |
| NC LILLY FLOWER P02400000355 | 48 |
| AVLS G K RESIDENCY P02400000313 | 48 |
| COMFORT HOMES- NEHA RESIDENCY P02400000305 | 48 |
| HPR GARDENIA P02400000283 | 48 |
| VYJAYANTH CHALETS P02400000266 | 48 |
| Kandakatla Vally P02400000265 | 48 |
| ELITA P02400000250 | 48 |
| SUNNY SIDE P02400000239 | 48 |
| P R I D E C L A S S I P02400000181 | 48 |
| HALLMARK VICINIA P02400000184 | 48 |
| SILVER SPRINGS P02400000177 | 48 |
| POULOMI 90 P02400000240 | 48 |
| CRYSTAL P02400000211 | 48 |
| APILA P02400000147 | 48 |
| TLR RESIDENCY P02400000142 | 48 |
| Patria P02400000155 | 48 |
| SERENITY PARK P02400000100 | 48 |
| WILLOW GREENS P02400000091 | 48 |
| SREE NIVAS P02400000093 | 48 |
| L EMERALD P02400000297 | 48 |
| Big Homes P02400000089 | 48 |
| GOLD CREST P02400000077 | 48 |
| GOLD FINCH P02400000049 | 48 |
| HALLMARK SILVANUS P02400000253 | 48 |
| SREE NILAYAM P02400000065 | 48 |
| SOHINI TECH PARK P02400000036 | 48 |
| ADI RAMA CHANDRA PURAM PHASE-III P02400000032 | 48 |
Data sourced from public RERA filings as of March 2026. Scores are informational only.