19 projects in Telangana
Average Score
19
Total Projects
0
Completed
18
Delayed
18
Lapsed
0.0
Complaints / Project
0%
On-Time Delivery
0
Total Complaints
| Project | Score | Status | Risk | Complaints |
|---|---|---|---|---|
UVERA HEIGHTS P02400003120 | 70 | Ongoing | Moderate | 0 |
NAVYA SIGNATURE HOMES P01100005122 | 66 | Lapsed | Medium | 0 |
NAVYA THE EMPIRE - P01100004828 | 60 | Lapsed | Medium | 0 |
NAVYA THE EMPIRE P01100004826 | 60 | Lapsed | Medium | 0 |
NAVYA GREEN FIELDS-II P01100004801 | 60 | Lapsed | Medium | 0 |
TULASI GARDENS P01100000008 | 54 | Lapsed | Medium | 0 |
NAVYA VASAVI BLISS P01100000136 | 54 | Lapsed | Medium | 0 |
NAVYA SAROVAR P01100000202 | 54 | Lapsed | Medium | 0 |
NAVYA THE GRAND P01100000340 | 54 | Lapsed | Medium | 0 |
NAVYA THE ROYAL P01100000473 | 54 | Lapsed | Medium | 0 |
NAVYA SAROVAR - II P01100001107 | 54 | Lapsed | Medium | 0 |
NAVYA THE NEST P01100001105 | 54 | Lapsed | Medium | 0 |
NAVYA NAVANIRMAN NAGAR P01100001095 | 54 | Lapsed | Medium | 0 |
N A V Y A T H E I C O N P01100001546 | 54 | Lapsed | Medium | 0 |
NAVYA GREEN MEADOWS P01100002904 | 54 | Lapsed | Medium | 0 |
NAVYA GREEN FIELDS P01100002903 | 54 | Lapsed | Medium | 0 |
NAVYA BRINDAVANAM P01100002998 | 54 | Lapsed | Medium | 0 |
NAVYA MILE STONE P01100003649 | 54 | Lapsed | Medium | 0 |
NAVYA PRESTIAGE P01100000087 | 48 | Lapsed | High | 0 |
Builder profiles are based on publicly filed RERA data as of March 2026. Scores are informational only and not endorsed by any regulatory authority.