14,958 RERA-registered projects
| Project | Score |
|---|---|
| Chendhur Nagar TN/24/Layout/4310/2023 | 85 |
| Kaveri Nagar TN/24/Layout/4309/2023 | 85 |
| Express City TN/22/Layout/4308/2023 | 85 |
| Registration of Layout house sites with 31 Plots TN/24/Layout/4307/2023 | 85 |
| Brindhavanam Nagar TN/25/Layout/4306/2023 | 85 |
| Lotus Avenue TN/10/Layout/4305/2023 | 85 |
| Rajam Nagar TN/24/Layout/4304/2023 | 85 |
| Chettinad Castle TN/25/Layout/4303/2023 | 85 |
| Valar Nagar TN/22/Layout/4301/2023 | 85 |
| Registration of Layout house sites with 45 Plots TN/26/Layout/04300/2023 | 85 |
| Lenas Raj City TN/25/Layout/04299/2023 | 85 |
| Registration of Layout house sites with 44 Plots TN/26/Layout/04298/2023 | 85 |
| Sri Periya Nayagi Ammam Nagar-I TN/25/Layout/04297/2023 | 85 |
| Layout of house sites with 26 Plots TN/24/Layout/4296/2023 | 85 |
| Meera Garden TN/27/Layout/4295/2023 | 85 |
| Azad Nagar TN/28/Layout/4294/2023 | 85 |
| Sri Ragavendar Nagar TN/24/Layout/4293/2023 | 85 |
| Grande Paradise Phase-VI TN/11/Layout/4292/2023 | 85 |
| Registration of Layout house sites with 15 Plots TN/32/Layout/04291/2023 | 85 |
| PKP Nagar TN/25/Layout/4290/2023 | 85 |
Data sourced from public RERA filings as of March 2026. Scores are informational only.