RERA projects with trust scores of 80 or above
Top-rated projects score 80 or above on our 100-point trust index, placing them in the top tier across delivery, documentation, legal, financial, and registration dimensions. These projects typically come from builders with strong track records, complete documentation filings, zero or minimal complaints, and on-time or ahead-of-schedule delivery. A score above 80 does not guarantee a perfect experience, but it indicates the project has demonstrated consistent compliance with RERA requirements. For homebuyers, top-rated projects represent the lowest-risk options in any market — though pricing often reflects this quality premium.
11,681
Total Projects
88
Avg Score
234
Pages
| Project | Score |
|---|---|
| 31-Plot Layout - Tmt. M.Radha & Tmt. M.Ras TN/10/Layout/1145/2023 | 88 |
| 20-Plot Layout - K.Suriya TN/08/Layout/1144/2023 | 88 |
| Nareen Garden TN/22/Layout/1143/2023 | 88 |
| Tulip Enclave-1 TN/19/Layout/1141/2023 | 88 |
| Udhayam Nagar TN/04/Layout/1140/2023 | 88 |
| Kanthan Nagar TN/17/Layout/1139/2023 | 88 |
| J.V.Garden TN/19/Layout/1138/2023 | 88 |
| Bhuvaneshwari Nagar TN/01/Layout/1137/2023 | 88 |
| Sri Ganesaa Garden TN/15/Layout/1136/2023 | 88 |
| Layout of house sites with Total 177 Plots including EWS Plots + 3 Owner’s... TN/01/Layout/1135/2023 | 88 |
| Layout of house sites with Total 25 Plots TN/32/Layout/1134/2023 | 88 |
| Nova Sangamam Phase-I TN/29/Layout/1133/2023 | 88 |
| Mahatma Gandhi Nagar Extension-III TN/13/Layout/1132/2023 | 88 |
| Cheyyar New City TN/06/Layout/1131/2023 | 88 |
| Adhitya Homes TN/30/Layout/1130/2023 | 88 |
| City 2.0 TN/11/Layout/1129/2023 | 88 |
| 22-Plot Layout - K.Anifa TN/03/Layout/1128/2023 | 88 |
| 41-Plot Layout - Thiru. C.Thamaraiselvan & TN/08/Layout/1127/2023 | 88 |
| Melmaruvathur Highway City TN/01/Layout/1126/2023 | 88 |
| Sai Baba Nagar TN/05/Layout/1125/2023 | 88 |
| Om Sree Nagar Phase-2 TN/08/Layout/1124/2023 | 88 |
| Nandhagopal Nagar TN/01/Layout/1123/2023 | 88 |
| SPV One TN/02/Layout/1122/2023 | 88 |
| Sri Sai Nagar TN/04/Layout/1121/2023 | 88 |
| Muthu Nagar TN/06/Layout/1120/2023 | 88 |
| Layout of house sites with Total 20 Plots TN/08/Layout/1119/2023 | 88 |
| RNK Sea Breeze TN/01/Layout/1118/2023 | 88 |
| 03-Plot Layout - Sithi Basheera TN/01/Layout/01117/2023 | 88 |
| Velmurugan Nagar TN/04/Layout/1116/2023 | 88 |
| 33-Plot Layout - P.K.Karuppuchamy & M.Arum TN/22/Layout/1115/2023 | 88 |
| 10-Plot Layout - R.Govindan & P.Manju & S. TN/03/Layout/1114/2023 | 88 |
| Dhamotharan Nagar TN/06/Layout/1113/2023 | 88 |
| 18-Plot Layout - Kasthuri TN/01/Layout/1112/2023 | 88 |
| 52-Plot Layout - Ramamoorthy TN/04/Layout/1111/2023 | 88 |
| 19-Plot Layout - P.Gowshik TN/08/Layout/1110/2023 | 88 |
| Irai Nagar TN/16/Layout/1109/2023 | 88 |
| Gubera Lakshmi Nagar TN/06/Layout/1108/2023 | 88 |
| Sri Venkateswara Nagar TN/21/Layout/1107/2023 | 88 |
| 44-Plot Layout - V.N.Kamarajan TN/24/Layout/1106/2023 | 88 |
| Sriharsham’s Varam TN/01/Layout/1105/2023 | 88 |
| 16-Plot Layout - P.Shanmugam TN/07/Layout/1104/2023 | 88 |
| Shanmuga Nagar TN/07/Layout/1103/2023 | 88 |
| Aingaran Nagar TN/17/Layout/1102/2023 | 88 |
| Varsha Garden Extension TN/20/Layout/1101/2023 | 88 |
| Anbu Nagar TN/08/Layout/1100/2023 | 88 |
| 13-Plot Layout - Thiru. P.Anand & Thiru. V TN/10/Layout/1099/2023 | 88 |
| Minnal Nagar TN/04/Layout/1098/2023 | 88 |
| OM Sree Nagar Phase-I TN/08/Layout/1097/2023 | 88 |
| 64-Plot Layout - Thiru. V.Purushothaman & TN/10/Layout/1096/2023 | 88 |
| OM Sakthi Nagar-I TN/10/Layout/1095/2023 | 88 |
Data sourced from public RERA filings as of March 2026. Scores are informational only.