RERA projects with trust scores of 80 or above
Top-rated projects score 80 or above on our 100-point trust index, placing them in the top tier across delivery, documentation, legal, financial, and registration dimensions. These projects typically come from builders with strong track records, complete documentation filings, zero or minimal complaints, and on-time or ahead-of-schedule delivery. A score above 80 does not guarantee a perfect experience, but it indicates the project has demonstrated consistent compliance with RERA requirements. For homebuyers, top-rated projects represent the lowest-risk options in any market — though pricing often reflects this quality premium.
11,681
Total Projects
85
Avg Score
234
Pages
| Project | Score |
|---|---|
| Bismi Nagar TN/38/Layout/3779/2023 | 85 |
| KK Nagar TN/16/Layout/3778/2023 | 85 |
| Registration for the Layout of house sites with 64 Plots including 13 EWS... TN/04/Layout/3777/2023 | 85 |
| KSM Avenue TN/04/Layout/3776/2023 | 85 |
| Sri Dhanalakshmi Avenue TN/06/Layout/3775/2023 | 85 |
| RPM Avenue TN/02/Layout/03774/2023 | 85 |
| JJ Garden TN/02/Layout/03773/2023 | 85 |
| JJ Garden TN/02/Layout/03772/2023 | 85 |
| Layout of house sites with Total 20 Plots TN/11/Layout/3771/2023 | 85 |
| Chithi Nagar TN/09/Layout/3770/2023 | 85 |
| Sri Arul Mighu Kodiamman Garden TN/13/Layout/3769/2023 | 85 |
| Royal City TN/04/Layout/3768/2023 | 85 |
| Mangalambiga Nagar TN/04/Layout/3767/2023 | 85 |
| Arohana TN/35/Layout/3766/2023 | 85 |
| Gandhi Nagar TN/30/Layout/3765/2023 | 85 |
| S&P The Crest TN/01/Layout/3763/2023 | 85 |
| Bethel TN/02/Layout/3762/2023 | 85 |
| Registration for the Layout of house sites with 16 Plots comprised in... TN/03/Layout/3761/2023 | 85 |
| Yahweh Gardens TN/30/Layout/3760/2023 | 85 |
| Golden Avenue TN/35/Layout/3759/2023 | 85 |
| Vetri Nagar TN/06/Layout/3758/2023 | 85 |
| Swarnalayam Phase-2 TN/02/Layout/3757/2023 | 85 |
| Sri Balaji Nagar TN/02/Layout/3756/2023 | 85 |
| Sri Balaji Nagar TN/02/Layout/3755/2023 | 85 |
| Shivan Nagar TN/06/Layout/3754/2023 | 85 |
| Shivan Nagar TN/06/Layout/3753/2023 | 85 |
| Sri Thirumalai Nagar TN/02/Layout/3752/2023 | 85 |
| Star Layout TN/30/Layout/3751/2023 | 85 |
| Registration of Layout house sites with 45 Plots + 2 Owners use comprised in... TN/05/Layout/3750/2023 | 85 |
| Serasa Opal TN/01/Layout/3749/2023 | 85 |
| Sri Anitha Nagar TN/27/Layout/3748/2023 | 85 |
| Vijaya Avenue TN/15/Layout/3747/2023 | 85 |
| Varsha Grand Phase-V TN/05/Layout/3746/2023 | 85 |
| Sri Senthur Gardens TN/27/Layout/3745/2023 | 85 |
| Sri Vari Saraswathi Nagar Phase-III TN/02/Layout/3744/2023 | 85 |
| Sri Balaji Nagar TN/37/Layout/3743/2023 | 85 |
| Sri Vari Saraswathi Nagar Phase-I TN/02/Layout/3742/2023 | 85 |
| Lourthu Nagar TN/06/Layout/3741/2023 | 85 |
| Amirtha Nagar TN/22/Layout/3740/2023 | 85 |
| Registration for the Layout of house sites with 120 Plots including 29 EWS... TN/30/Layout/3739/2023 | 85 |
| Priya Garden TN/35/Layout/3738/2023 | 85 |
| Jeevan Nagar TN/03/Layout/3737/2023 | 85 |
| Gubera Perumal Nagar TN/06/Layout/3736/2023 | 85 |
| Mahasaro Nagar TN/16/Layout/3735/2023 | 85 |
| Ganapathy Garden TN/11/Layout/3734/2023 | 85 |
| Thirumalai Bhagavan Garden TN/22/Layout/3733/2023 | 85 |
| Registration of Layout house sites with 44 Plots TN/20/Layout/3732/2023 | 85 |
| Registration of Layout house sites with 36 Plots + 2 Shop sites comprised in... TN/05/Layout/3731/2023 | 85 |
| Selvavinayagar Nagar TN/03/Layout/3730/2023 | 85 |
| Om Saravana Nagar Phase-III TN/06/Layout/3729/2023 | 85 |
Data sourced from public RERA filings as of March 2026. Scores are informational only.