27 projects in Tamil Nadu
Average Score
27
Total Projects
3
Completed
24
Delayed
0
Lapsed
0.0
Complaints / Project
11%
On-Time Delivery
0
Total Complaints
| Project | Score | Status | Risk | Complaints |
|---|---|---|---|---|
Construction of Block - 1, 4, 5 of Ground Floor + 2 Floors with 36 tenements in... TN/32/Building/0247/2020 | 80 | Completed | Low | 0 |
Construction of Four Blocks of Ground Floor + 3 Floors with 64 tenements in... TN/11/Building/0203/2020 | 78 | Completed | Low | 0 |
Solai Nagar TN/32/Building/0238/2020 | 78 | Completed | Low | 0 |
Hi-Tech Park Nagar TN/11/Building/0235/2020 | 44 | Progress of Work as on June 2024 | High | 0 |
Construction of Slum tenements of Ground Floor + 1st Floor: 7 Blocks with total... TN/12/Building/0239/2020 | 44 | Progress of Work as on March 2024 | High | 0 |
South of Perur Phase-II Scheme TN/11/Building/0243/2020 | 44 | Progress of Work as on December 2023 | High | 0 |
Variety Hall Road TN/11/Building/0246/2020 | 44 | Progress of Work as on December 2023 | High | 0 |
Allanchi TN/12/Building/0400/2020 | 44 | Progress of Work as on September 2023 | High | 0 |
Chikadhasampalayam Scheme TN/11/Building/0404/2020 | 44 | Progress of Work as on March 2023 | High | 0 |
Construction of Slum tenements Block A-1 to A-52 of Ground Floor + 1st Floor... TN/12/Building/0452/2020 | 44 | Progress of Work as on September 2023 | High | 0 |
Construction of Slum tenements Additional Construction of Block-3 of Stilt... TN/11/Building/0028/2021 | 44 | Progress of Work as on December 2023 | High | 0 |
Construction of Slum Tenements of Ground Floor + 3 Floors of Type A - 9 Blocks... TN/11/Building/0222/2020 | 38 | Progress of Work as on March 2022 | High | 0 |
Sundaram Veethi TN/11/Building/0232/2020 | 38 | Progress of Work as on December 2023 | High | 0 |
Construction of Slum Tenements Ground Floor + 6 Floors of 2 Blocks with total... TN/11/Building/0234/2020 | 38 | Progress of Work as on March 2023 | High | 0 |
Ezhil Nagar Scheme TN/11/Building/0236/2020 | 38 | Progress of Work as on September 2023 | High | 0 |
IUDP Colony TN/11/Building/0237/2020 | 38 | Progress of Work as on March 2022 | High | 0 |
Kallamedu AHP Scheme TN/11/Building/0242/2020 | 38 | Progress of Work as on March 2022 | High | 0 |
South of Perur Phase-I TN/11/Building/0244/2020 | 38 | Progress of Work as on March 2022 | High | 0 |
Dhobikana Scheme TN/11/Building/0245/2020 | 38 | Progress of Work as on March 2022 | High | 0 |
Nethajipuram Scheme TN/11/Building/0248/2020 | 38 | Progress of Work as on December 2023 | High | 0 |
3 projects
Compare →3 projects
Compare →Builder profiles are based on publicly filed RERA data as of March 2026. Scores are informational only and not endorsed by any regulatory authority.
3 projects