49,916 RERA-registered projects
| Project | Score |
|---|---|
| SHREE GANESH EMPIRE P51600056157 | 75 |
| Om Sai Industrial Park P51600054309 | 75 |
| SHREE LAXMI PEACE CITY P50500055006 | 75 |
| THE LEGACY P50500056063 | 75 |
| MAULI TOWN- 20 P50500055386 | 75 |
| R SANDESH HINDUSTAN ESTATE P50500055005 | 75 |
| KARMABHOOMI P50500055060 | 75 |
| ROYALE REGENCY-KALIDAS P50500055174 | 75 |
| VED OCSP 5 P50500055838 | 75 |
| BHASKAR NAGARI P50500076820 | 75 |
| THE GREAT ASHOKA NAGARI - IV P50500055531 | 75 |
| Harmony Residency Wing D P50500054946 | 75 |
| KRISHNA NAGARI - 5 P50500054708 | 75 |
| KRISHNA NAGARI - 4 P50500054743 | 75 |
| USHKAAL CHINMAY P50500055843 | 75 |
| NIRMAL TRINITY TOWERS P50500076597 | 75 |
| KANCHANGANGA FLATS P50500055590 | 75 |
| ANGEL REGENCY- 2 P50500055802 | 75 |
| Samruddhi City P50500056293 | 75 |
| ATLANTIC APARTMENT P50500055121 | 75 |
Data sourced from public RERA filings as of March 2026. Scores are informational only.