49,916 RERA-registered projects
| Project | Score |
|---|---|
| AUDUMBAR BLISS P52100055148 | 75 |
| Edificio Residency P52100054833 | 75 |
| SWAMI HOMES P52100077261 | 75 |
| Gandharv Marigold Building A P52100055514 | 75 |
| NISARG VILLAS P53000054755 | 75 |
| Samruddhi Heights P52600055310 | 75 |
| 7 SKYE P52100076754 | 75 |
| DWAARKA AVENUE P52100055016 | 75 |
| ANANDTARA IRIS RESIDENCES PHASE II P52100055274 | 75 |
| GHARKUL RESIDENCY P53000054613 | 75 |
| 7 VERVE P52100054733 | 75 |
| OM MANGALAM PATH P52100054812 | 75 |
| OM ENCLAVE P53000054709 | 75 |
| SERENORA WING A P52100066561 | 75 |
| UNIQUE SKY LINKS PHASE I P52100055408 | 75 |
| NIRMITEE HEIGHTS P52100077284 | 75 |
| SAI LAXMI SANKUL P53000054762 | 75 |
| Serenity Residency P52100054795 | 75 |
| DIVINE FORTUNE P52100056080 | 75 |
| PRIMA GLIDE PARK PLUS P52100054566 | 75 |
Data sourced from public RERA filings as of March 2026. Scores are informational only.