49,916 RERA-registered projects
| Project | Score |
|---|---|
| RIO TOWER P52100055493 | 75 |
| DOLPHIN PALMS WINGS C, D AND E P52100055197 | 75 |
| EAST WORLD Phase - I P52100054774 | 75 |
| Vision Selekt P52100055095 | 75 |
| Urban Element P52100055141 | 75 |
| Krystal One Phase IV P52100055473 | 75 |
| Ayodhyaa Niwaas P52100055917 | 75 |
| TULSI VILLA P52100055217 | 75 |
| KRUSHNAKUNJ RESIDENCY P53000055632 | 75 |
| ANNU S RESIDENCY P53000054788 | 75 |
| Tulsi Villa P52100055180 | 75 |
| Belmont Jasmine P52100054959 | 75 |
| SANKALP ALYSSUM P52100055234 | 75 |
| Vaishnavi Vastu A and B P52100056342 | 75 |
| THE RIDGES 41 P52100055581 | 75 |
| SAFFRON VILLAS P52100056443 | 75 |
| Rudraksh Vantage P52100054830 | 75 |
| SHUBH SWAROVSKI WING A P52100055505 | 75 |
| VISHWAKARMA ARVIND P53000054810 | 75 |
| SAI SAMRUDDHI RESIDENCY P52100056005 | 75 |
Data sourced from public RERA filings as of March 2026. Scores are informational only.