49,916 RERA-registered projects
| Project | Score |
|---|---|
| Malad Sati Darshan CHS Ltd. P51800045878 | 76 |
| Amaresha P51900046922 | 76 |
| KOHINOOR RESIDENCY P51700045947 | 76 |
| VAASTAVYA RESIDENCY P52000046030 | 76 |
| Tulsi Sahaniwas P50500051527 | 76 |
| KAAVYA RESIDENCY 4 P50500051112 | 76 |
| KANCHAN NAGARI-11 P50500051417 | 76 |
| GOKUL VRINDAVAN WING MADHAV P50500051479 | 76 |
| GOKUL NAGARI P50500051318 | 76 |
| RAI ORCHID P50500050472 | 76 |
| RUCHI ANNEXE-3 P50500050778 | 76 |
| Capitol One P50500050761 | 76 |
| Tirupati Park NX P51500077468 | 76 |
| Tirupati Vastu NX P51500077292 | 76 |
| Krishna Heights P51400077236 | 76 |
| Majestique Towers East Phase 05 P52100046709 | 76 |
| HS PRIVITUDE P52100047138 | 76 |
| SNC GRAND RESIDENCE P52600046941 | 76 |
| Global Luxuria II P52100046935 | 76 |
| ROYAL PALM P52100047532 | 76 |
Data sourced from public RERA filings as of March 2026. Scores are informational only.