49,916 RERA-registered projects
| Project | Score |
|---|---|
| PRIDE PLAZA P52100049057 | 76 |
| The Balmoral Riverside- Tower B , Phase III P52100048216 | 76 |
| PRIMARC P52100047444 | 76 |
| FLORA GRANDVIEW P52600048738 | 76 |
| NYATI ERA III P52100047727 | 76 |
| FORTUNE SKY CITY P53000048192 | 76 |
| Skylark Apartments RVR 7A at Riverview City P52100047628 | 76 |
| VARDHAMAN SKYTOWN P52100047530 | 76 |
| KALAKRUTI APPARTMENT P52700047316 | 76 |
| SURYAYUG LOTUS P52100048147 | 76 |
| MATRIX P52100048463 | 76 |
| VISHVAM PHASE I P52100047210 | 76 |
| PRATHAM PRASAD GARDENS P53000048295 | 76 |
| KASA PALMYRA CITY WING A P52700048527 | 76 |
| Residential Building on CTS No 107/1P -GIRIVAR RESIDENCY P52100047061 | 76 |
| GUND PALACE P52100047360 | 76 |
| VENKATESH DEVELOPER P52700047413 | 76 |
| DHANALAXMI SANSKRITI P52100048793 | 76 |
| Ramaa Heritaige Phase II P52100047863 | 76 |
| 27 GRAND RESIDENCES- TOWER 2 P52100047314 | 76 |
Data sourced from public RERA filings as of March 2026. Scores are informational only.