49,916 RERA-registered projects
| Project | Score |
|---|---|
| ABRI PACIFIC P52000046289 | 76 |
| SHIKARA PRIDE PHASE - I P52000046692 | 76 |
| Tsaaya P51800046545 | 76 |
| AADITYA OM SAI PRASAD P52000046257 | 76 |
| Millenium Residency P52000045973 | 76 |
| BALAJI VISTA P52000046718 | 76 |
| SARASWATI TOWER P52200053013 | 76 |
| MEHTACORNER P52200049897 | 76 |
| Ganesha Pride P51600049402 | 76 |
| RUPCHAND RAMCHAND COMPLEX P49900051674 | 76 |
| SUNSHINE ELITE P51600049584 | 76 |
| Shree Gajanan Residency P51600050411 | 76 |
| CLASSIC HEIGHTS APARTMENT P51600049798 | 76 |
| WESTON CITY PHASE 3 P52200050132 | 76 |
| WESTON CITY PHASE 2 P52200052090 | 76 |
| LIFE 360 P51600052232 | 76 |
| VIVEKANAND ROW-BUNGALOW P52200049896 | 76 |
| Mahalaxmi City Centre P51600049017 | 76 |
| SUYOJIT VIRIDIAN VALLIS - AROGYAM P51600052963 | 76 |
| SAMARTH HEIGHTS P51600049163 | 76 |
Data sourced from public RERA filings as of March 2026. Scores are informational only.