35,768 RERA-registered projects
| Project | Score |
|---|---|
| Pranav Flora P53100024613 | 66 |
| Legacy Liva P52100024554 | 66 |
| LAXMI AVENUE P52100024445 | 66 |
| The Eminence II P52100024443 | 66 |
| Vithal Niwas P52100024779 | 66 |
| JI TOWER P52100024294 | 66 |
| AMBAR RESIDENCY A BUILDING P52100024670 | 66 |
| K SQUARE P52100025484 | 66 |
| Shivraj Apartments P52100024741 | 66 |
| AASAWARI CO. OP. HSG.SOCIETY P52100024235 | 66 |
| Runal Gateway Phase III P52100024155 | 66 |
| 173 West Oaks P52100024201 | 66 |
| SHRIDHAR RESIDENCY P52100024114 | 66 |
| THE HUB P53000024315 | 66 |
| BA Swadesha- Phase 1 P52100024275 | 66 |
| MATRIX MALHAR P52000023219 | 66 |
| MITTAL COVE P51800023064 | 66 |
| HS OZONE P51800023081 | 66 |
| VIGHNESH P52000023242 | 66 |
| JAYRAM MALI COMPLEX P51700023739 | 66 |
Data sourced from public RERA filings as of March 2026. Scores are informational only.