38,224 RERA-registered builders
| Builder | Avg Score | Projects |
|---|---|---|
| GKC Buildcon LLP | 78 | 1 |
| NIRAV THAKER BUILDCON LLP | 78 | 1 |
| BLU SPACES | 78 | 1 |
| Vardhan Reality Limited | 78 | 1 |
| Pleasant Spaces LLP | 78 | 1 |
| M B INFRA | 78 | 1 |
| Om Universal | 78 | 1 |
| VIAN UNITY | 78 | 1 |
| Star Embassy | 78 | 1 |
| M/S SKY HOMES | 78 | 1 |
| ZEESHAN FEROZ SHEIKH | 78 | 1 |
| VASTU REALTY | 78 | 1 |
| Rathod & Sons | 78 | 1 |
| JAWALESHWAR CONSTRUCTION | 78 | 1 |
| SPARSH BUILDCON | 78 | 1 |
| Pioneer Developers | 78 | 1 |
| Ravina Builders And Developers | 78 | 1 |
| JAI GANESH PROPERTIES | 78 | 1 |
| Oneapex Realty | 78 | 1 |
| D V DEVELOPERS | 78 | 1 |
Data sourced from public RERA filings as of March 2026. Scores are informational only.