17 projects in Maharashtra
Average Score
17
Total Projects
0
Completed
7
Delayed
0
Lapsed
0.1
Complaints / Project
0%
On-Time Delivery
1
Total Complaints
| Project | Score | Status | Risk | Complaints |
|---|---|---|---|---|
OSTWAL HORIZON P51700024492 | 83 | New | Low | 0 |
OSTWAL PARADISE BUILDING NO.9 WING A - B - C P51700048041 | 80 | New | Low | 0 |
OSTWAL DREAM LAND PHASE - II P99000021182 | 76 | New | Low | 0 |
OSTWAL GALA KUNJ P51800077808 | 76 | New | Low | 0 |
OSTWAL PARAMOUNT P99000078147 | 76 | New | Low | 0 |
OSTWAL PALACE P99000034236 | 75 | New | Low | 0 |
OSTWAL VILLAS P99000051610 | 75 | New | Low | 0 |
OSTWAL WOODS II P99000056093 | 75 | New | Low | 0 |
OSTWAL AKAASHA P51700079129 | 75 | New | Low | 0 |
OSTWAL WOODS P99000019832 | 64 | New | Medium | 0 |
OSTWAL IMPERIAL P99000049283 | 63 | New | Medium | 0 |
OSTWAL POINT P51700008381 | 61 | Ongoing | Medium | 0 |
OSTWAL WONDER CITY P99000006909 | 60 | Ongoing | Medium | 0 |
OSTWAL DARSHAN P51700004905 | 58 | Ongoing | Medium | 1 |
OSTWAL HEIGHT - 5 P51700008433 | 57 | Ongoing | Medium | 0 |
OSTWAL VALLEY P99000006087 | 56 | Ongoing | Medium | 0 |
OSTWAL DREAM LAND P99000008545 | 56 | Ongoing | Medium | 0 |
Builder profiles are based on publicly filed RERA data as of March 2026. Scores are informational only and not endorsed by any regulatory authority.