8 projects in Maharashtra
Average Score
8
Total Projects
0
Completed
5
Delayed
0
Lapsed
1.1
Complaints / Project
0%
On-Time Delivery
9
Total Complaints
| Project | Score | Status | Risk | Complaints |
|---|---|---|---|---|
SUNSHINE ENCLAVE P99000030524 | 76 | New | Low | 0 |
SHALIMAR RESIDENCY P99000076607 | 73 | New | Low | 0 |
SHAMROCK RESIDENCY P99000020998 | 66 | New | Medium | 0 |
SPRING FIELD P99000020393 | 58 | New | Medium | 1 |
SUNSHINE GREEN PARK PHASE V P99000030553 | 56 | New | Medium | 0 |
SUNSHINE GREEN PARK PHASE -3 P99000017859 | 55 | New | Medium | 1 |
SUNSHINE GREEN PARK PHASE 2 P99000001294 | 50 | Ongoing | Medium | 3 |
SUNSHINE GREEN PARK PHASE I P99000001370 | 48 | Ongoing | Medium | 4 |
Builder profiles are based on publicly filed RERA data as of March 2026. Scores are informational only and not endorsed by any regulatory authority.