24 projects in Maharashtra
Average Score
24
Total Projects
0
Completed
10
Delayed
0
Lapsed
0.7
Complaints / Project
0%
On-Time Delivery
17
Total Complaints
| Project | Score | Status | Risk | Complaints |
|---|---|---|---|---|
N G GRAND EMPIRE PHASE I P51700031846 | 75 | New | Low | 0 |
N G GRAND EMPIRE PHASE II P51700031379 | 75 | New | Low | 0 |
N G AROMA PHASE I P51700032309 | 75 | New | Low | 0 |
N G BLISS P51700034305 | 75 | New | Low | 0 |
N G AROMA PHASE II P51700032464 | 72 | New | Low | 0 |
N G Silver Spring P51700000009 | 62 | Ongoing | Medium | 1 |
N G TIVOLI Phase I P51700015568 | 61 | New | Medium | 0 |
N G SILVER SPRING PHASE III P51700031911 | 61 | New | Medium | 0 |
N G SILVER SPRING PHASE II P51700018291 | 59 | New | Medium | 0 |
N G DIAMOND HILL B PHASE I P51700018254 | 59 | New | Medium | 0 |
N G VIBRANCY PHASE I P51700018324 | 59 | New | Medium | 0 |
N G AVENUE P51700031064 | 59 | New | Medium | 0 |
N G CANARY P51700000320 | 56 | Ongoing | Medium | 0 |
N G BAVENO P51700000589 | 56 | Ongoing | Medium | 0 |
N G VALENCIA PHASE I P51700015519 | 56 | New | Medium | 0 |
N G TIVOLI PHASE II P51700021500 | 56 | New | Medium | 0 |
N G DIAMOND HILL D PHASE II P51700022049 | 56 | New | Medium | 0 |
N G DIAMOND HILL C PHASE IV P51700030337 | 56 | New | Medium | 0 |
N G OCEAN PEARL PHASE II P51700032807 | 56 | New | Medium | 0 |
N G DIAMOND HILL A PHASE III P51700030336 | 55 | New | Medium | 0 |
Builder profiles are based on publicly filed RERA data as of March 2026. Scores are informational only and not endorsed by any regulatory authority.