35 projects in Maharashtra
Average Score
35
Total Projects
0
Completed
23
Delayed
0
Lapsed
0.0
Complaints / Project
0%
On-Time Delivery
0
Total Complaints
| Project | Score | Status | Risk | Complaints |
|---|---|---|---|---|
CLOVER CO OPERATIVE HOUSING SOCIETY LIMITED P52100079206 | 76 | New | Low | 0 |
MANORAMA P52100049035 | 75 | New | Low | 0 |
SHEELA ASHISH P52100055189 | 75 | New | Low | 0 |
NANDVIHAR P52100055797 | 75 | New | Low | 0 |
MAYFLOWER P52100077064 | 75 | New | Low | 0 |
MAHAVIR PARK P52100077101 | 75 | New | Low | 0 |
SURYODAY P52100076686 | 75 | New | Low | 0 |
WESTWIND P52100077340 | 74 | New | Low | 0 |
VAYJANATH P52100079292 | 74 | New | Low | 0 |
SANTOSH P52100029363 | 72 | New | Low | 0 |
SHREE DATTA KRUPA P52100026047 | 70 | New | Medium | 0 |
LATA P52100026103 | 64 | New | Medium | 0 |
PASAAYADAN P52100026670 | 64 | New | Medium | 0 |
SURABHI P52100027270 | 64 | New | Medium | 0 |
ANJALI P52100028635 | 64 | New | Medium | 0 |
MATOSHRI SULBHA P52100030000 | 64 | New | Medium | 0 |
RASIK P52100031298 | 64 | New | Medium | 0 |
ASHAYOG P52100022758 | 62 | New | Medium | 0 |
REVANTA P52100024934 | 62 | New | Medium | 0 |
AQUILA P52100027346 | 62 | New | Medium | 0 |
Builder profiles are based on publicly filed RERA data as of March 2026. Scores are informational only and not endorsed by any regulatory authority.