24 projects in Maharashtra
Average Score
24
Total Projects
0
Completed
0
Delayed
0
Lapsed
0.7
Complaints / Project
0%
On-Time Delivery
16
Total Complaints
| Project | Score | Status | Risk | Complaints |
|---|---|---|---|---|
Bund Garden Project P52100050987 | 79 | New | Low | 0 |
Kothrud Pune -Tower A and B PR1260002400041 | 79 | New | Low | 0 |
Lodha Pune NIBM Project-Tower 10 P52100035060 | 76 | New | Low | 0 |
Hinjewadi Project-Tower 6 P52100077761 | 76 | New | Low | 0 |
Pune Wakad Project P52100079692 | 76 | New | Low | 0 |
Lodha Bella Vita Signet P52100047378 | 75 | New | Low | 1 |
Hinjewadi Project-Tower 1 P52100051257 | 75 | New | Low | 0 |
Hinjewadi Premium - Tower 8 P52100054160 | 75 | New | Low | 0 |
Kharadi Pune Phase II Tower 7 P52100050123 | 73 | New | Low | 0 |
Kharadi Pune Phase II -Tower 6 P52100051552 | 73 | New | Low | 0 |
Hinjewadi Premium-Tower 7 P52100054113 | 73 | New | Low | 0 |
Kharadi Pune Phase I -Tower 5 P52100048326 | 72 | New | Low | 0 |
Kharadi Pune P3 P52100054436 | 72 | New | Low | 0 |
HINJEWADI PROJECT P52100050124 | 71 | New | Low | 1 |
Hinjewadi Project-Tower 4 and 5 P52100051280 | 71 | New | Low | 1 |
Lodha Pune NIBM Project-Tower 5 P52100045768 | 70 | New | Low | 0 |
Lodha Pune NIBM Project-Tower 6 P52100034751 | 70 | New | Low | 0 |
Lodha Pune NIBM Project- Tower 7,8 and 9 P52100046081 | 70 | New | Low | 0 |
Kharadi Pune P2 P52100052703 | 69 | New | Medium | 2 |
Kharadi Pune P1 P52100078396 | 68 | New | Medium | 0 |
Builder profiles are based on publicly filed RERA data as of March 2026. Scores are informational only and not endorsed by any regulatory authority.