4,344 RERA-registered projects
| Project | Score |
|---|---|
| JP JASMINE PRM/KA/RERA/1250/304/PR/060226/008451 | 75 |
| Kedar PRM/KA/RERA/1257/333/PR/140126/008406 | 75 |
| SATORI RESIDENCE BY GENURISE PRM/KA/RERA/1251/446/PR/020226/008444 | 75 |
| Chandragiri Hillview PRM/KA/RERA/1254/460/PR/280126/008431 | 75 |
| ROHAN ESTATE MUKKA PRM/KA/RERA/1257/333/PR/070226/008458 | 75 |
| ARFA MIRAGE TOWERS PRM/KA/RERA/1257/334/PR/240226/008484 | 75 |
| Provident Equinox 1 PRM/KA/RERA/1251/310/PR/170126/008410 | 75 |
| PSR PLATINUM PRM/KA/RERA/1251/446/PR/260226/008488 | 75 |
| SHIVA SANGAMESHWARA BADAWANE PRM/KA/RERA/1669/440/PR/060326/008508 | 75 |
| ROHAN NEST PRM/KA/RERA/1257/334/PR/070226/008457 | 75 |
| The Imperial Address Phase-3 PRM/KA/RERA/1251/308/PR/220126/008423 | 75 |
| Prestige Park Grove PRM/KA/RERA/1251/308/PR/110326/008519 | 75 |
| GREEN PARK PRM/KA/RERA/1250/304/PR/130126/008398 | 75 |
| JEYA GREEN HORIZON PRM/KA/RERA/1251/446/PR/210126/008417 | 75 |
| Shankaratna Heights PRM/KA/RERA/1259/479/PR/060326/008507 | 75 |
| Tapasya PRM/KA/RERA/1250/304/PR/210226/008480 | 75 |
| THE SILVER LAKE PHASE 1 PRM/KA/RERA/1250/301/PR/120126/008395 | 75 |
| DS MAX SPOORTHI NEST PRM/KA/RERA/1251/308/PR/230126/008427 | 75 |
| Sobha Windsor Phase 4 Wing 9, 10 and 11 PRM/KA/RERA/1251/446/PR/070126/008388 | 75 |
| DS MAX SKY SAMPADHA PRM/KA/RERA/1251/308/PR/291225/008366 | 75 |
Data sourced from public RERA filings as of March 2026. Scores are informational only.