4,344 RERA-registered projects
| Project | Score |
|---|---|
| SREE NIDHI BRINDHAVAN PRM/KA/RERA/1251/308/PR/210226/008481 | 75 |
| TERRA VISTA PRM/KA/RERA/1251/308/PR/190226/008476 | 75 |
| A M RAJSHEKAR PRM/KA/RERA/1251/446/PR/060326/008509 | 75 |
| DIAMOND CASTLE PRM/KA/RERA/1257/336/PR/040326/008504 | 75 |
| CHARTERED 1956 PRM/KA/RERA/1250/307/PR/110226/008465 | 75 |
| THE LANDMARK PRM/KA/RERA/1250/303/PR/070326/008514 | 75 |
| Bhavani Red Coral PRM/KA/RERA/1273/318/PR/070326/008513 | 75 |
| AVILLION RESIDENCES PRM/KA/RERA/1270/302/PR/070326/008512 | 75 |
| Rishideep Sentosa PRM/KA/RERA/1251/308/PR/100326/008518 | 75 |
| POONAM CHANDRA NIKETHAN PRM/KA/RERA/1257/334/PR/070226/008461 | 75 |
| Soul of the Seasons - Phase 1 PRM/KA/RERA/1251/446/PR/260226/008491 | 75 |
| VANI VILASA PRM/KA/RERA/1255/325/PR/070326/008511 | 75 |
| Birla Trimaya Phase-2 PRM/KA/RERA/1250/303/PR/290126/008436 | 75 |
| Sacred Grove By The Lake PRM/KA/RERA/1265/347/PR/020226/008445 | 75 |
| Trifecta Veranza PRM/KA/RERA/1251/308/PR/210126/008418 | 75 |
| SUMADHURA SOLEA PRM/KA/RERA/1251/446/PR/100326/008517 | 75 |
| SEQUOIA HEIGHTS PRM/KA/RERA/1261/314/PR/020326/008500 | 75 |
| ROHAN MARINA ONE PRM/KA/RERA/1257/334/PR/070226/008459 | 75 |
| UPAVAN PRM/KA/RERA/1250/304/PR/310126/008441 | 75 |
| CHANDRA ENCLAVE PRM/KA/RERA/1272/394/PR/180226/008473 | 75 |
Data sourced from public RERA filings as of March 2026. Scores are informational only.