4,344 RERA-registered projects
| Project | Score |
|---|---|
| Serenity PRM/KA/RERA/1249/447/PR/220214/004697 | 77 |
| Construction of 1292 (GF, G+3) @ Dharwad PRM/KA/RERA/1259/410/PR/210730/004202 | 77 |
| SHREE SAI SRUSHTI PHASE 2 PRM/KA/RERA/1249/447/PR/210804/004241 | 77 |
| Purva Palmbeach PRM/KA/RERA/1251/310/PR/210907/004300 | 77 |
| Sai Kalyan Pardus PRM/KA/RERA/1248/469/PR/210804/004232 | 77 |
| Purva Orient Grand PRM/KA/RERA/1251/310/PR/210907/004299 | 77 |
| ND Samruddhi PRM/KA/RERA/1273/318/PR/210518/004152 | 77 |
| Sobha Arena - Pebble Court (Block 1) PRM/KA/RERA/1251/308/PR/210518/004151 | 77 |
| Sobha Lake Gardens Phase 1 PRM/KA/RERA/1251/308/PR/210518/004150 | 77 |
| B.R. Layout PRM/KA/RERA/1253/286/PR/210907/004298 | 77 |
| SRIKARA URBAN PARK PRM/KA/RERA/1251/308/PR/210331/004075 | 77 |
| VIJAYANAGAR ECO VILLAGE PRM/KA/RERA/1251/308/PR/230725/006090 | 77 |
| Concorde Abode 99 PRM/KA/RERA/1251/310/PR/210302/003983 | 77 |
| THE POEM BY SHRIRAM PROPERTIES PRM/KA/RERA/1251/309/PR/210319/004033 | 77 |
| Construction of 485 DU's PRM/KA/RERA/1251/309/PR/210219/003934 | 77 |
| H.S.V. Layout PRM/KA/RERA/1253/286/PR/210312/004009 | 77 |
| SHARADINDU STAGE I PRM/KA/RERA/1267/375/PR/210302/003973 | 77 |
| PMAY-HFA( U) PRM/KA/RERA/1249/371/PR/210208/003824 | 77 |
| PMAY-HFA (U) PRM/KA/RERA/1276/422/PR/210208/003855 | 77 |
| Construction of 250 houses at yadgiri city. PRM/KA/RERA/1276/421/PR/210208/003854 | 77 |
Data sourced from public RERA filings as of March 2026. Scores are informational only.