4,023 RERA-registered projects
| Project | Score |
|---|---|
| MANGALA ELLITE PRM/KA/RERA/1251/446/PR/200827/003561 | 62 |
| G R ONYX PRM/KA/RERA/1251/472/PR/200827/003557 | 62 |
| S V NEST PRM/KA/RERA/1251/308/PR/200827/003556 | 62 |
| Vatsala PRM/KA/RERA/1249/447/PR/210409/004107 | 62 |
| SLNS HERMOS PRM/KA/RERA/1251/309/PR/201013/003640 | 62 |
| SHAILAJA PRM/KA/RERA/1249/447/PR/201021/003653 | 62 |
| ANAND SAGAR PRM/KA/RERA/1249/447/PR/201013/003638 | 62 |
| NISARGA HITECH LAYOUT PHASE - 8 PRM/KA/RERA/1250/304/PR/200103/003132 | 62 |
| SR RESIDENCY PRM/KA/RERA/1251/446/PR/201013/003635 | 62 |
| Axis Banyan County PRM/KA/RERA/1251/310/PR/201013/003634 | 62 |
| NAKSHATRA TOWNSHIP PHASE-4 PRM/KA/RERA/1251/310/PR/220221/004715 | 62 |
| dhatri nakshatra vyasti hallmark PRM/KA/RERA/1268/378/PR/201013/003631 | 62 |
| Millennium PRM/KA/RERA/1251/310/PR/201125/003699 | 62 |
| DATTVIHAR 2 PRM/KA/RERA/1259/479/PR/201029/003665 | 62 |
| Sowparnika Pragati PRM/KA/RERA/1251/308/PR/191130/003042 | 62 |
| Kasiraya Goudar Colony PRM/KA/RERA/1275/448/PR/210824/004283 | 62 |
| Konadasapura Housing Project Phase 2 PRM/KA/RERA/1251/446/PR/230125/005664 | 62 |
| ARUN LAYOUT PRM/KA/RERA/1271/293/PR/210731/004203 | 62 |
| ROYALE TOWNSHIP PRM/KA/RERA/1251/309/PR/190125/002305 | 62 |
| Naga Signature PRM/KA/RERA/1251/309/PR/200722/003487 | 62 |
Data sourced from public RERA filings as of March 2026. Scores are informational only.