4,344 RERA-registered projects
| Project | Score |
|---|---|
| VIJETHA ENCLAVE PRM/KA/RERA/1254/460/PR/171208/000928 | 85 |
| Shilpitha Snflower PRM/KA/RERA/1251/309/PR/171125/000801 | 85 |
| Olympia Enchante PRM/KA/RERA/1251/446/PR/171222/000817 | 85 |
| SAINATH ROYAL PARK PRM/KA/RERA/1251/309/PR/171222/000832 | 85 |
| PERAM ECO CITY PRM/KA/RERA/1250/304/PR/171214/000795 | 85 |
| ssvr tridax PRM/KA/RERA/1251/446/PR/171115/000790 | 85 |
| Century Renata PRM/KA/RERA/1251/446/PR/170918/000782 | 85 |
| G R LOTUS PRM/KA/RERA/1251/310/PR/171201/001079 | 85 |
| Samarth Prestige PRM/KA/RERA/1249/447/PR/171201/000730 | 85 |
| VAISHNAVI SIGNATURE PRM/KA/RERA/1251/446/PR/171015/000836 | 85 |
| MBR SHANGRILA PRM/KA/RERA/1251/310/PR/171026/000721 | 85 |
| Saibya Senary PRM/KA/RERA/1251/308/PR/171026/000689 | 85 |
| AHAD MEADOWS PRM/KA/RERA/1251/446/PR/171123/000745 | 85 |
| Adarsh Palm Acres - Phase 1-Part A PRM/KA/RERA/1251/309/PR/170916/000723 | 85 |
| Pearl City PRM/KA/RERA/1275/448/PR/171014/000779 | 85 |
| WOODVILLE PRM/KA/RERA/1257/333/PR/171019/000695 | 85 |
| PYRAMID BILBERRY PRM/KA/RERA/1251/309/PR/171031/001199 | 85 |
| THE HAMPTONS PRM/KA/RERA/1251/308/PR/171026/000626 | 85 |
| Pearl city PRM/KA/RERA/1275/448/PR/171125/000638 | 85 |
| Saibya Sterling PRM/KA/RERA/1251/310/PR/171024/000648 | 85 |
Data sourced from public RERA filings as of March 2026. Scores are informational only.