4,023 RERA-registered projects
| Project | Score |
|---|---|
| UNITED HIGHLANDS PRM/KA/RERA/1251/446/PR/200226/003311 | 63 |
| SKAV RAHA PRM/KA/RERA/1251/310/PR/200310/003333 | 63 |
| REX TOWER PRM/KA/RERA/1249/447/PR/200323/003379 | 63 |
| SEA GREEN APARTMENTS PRM/KA/RERA/1274/351/PR/200811/003511 | 63 |
| Tulip PRM/KA/RERA/1251/308/PR/200323/003378 | 63 |
| VAISHNAVI SOVEREIGN PRM/KA/RERA/1251/446/PR/200310/003332 | 63 |
| Shriram Chirping Grove PRM/KA/RERA/1251/308/PR/200226/003310 | 63 |
| SBR GOKULAM PRM/KA/RERA/1251/446/PR/200515/003401 | 63 |
| V and K NorthSide PRM/KA/RERA/1251/309/PR/200526/003417 | 63 |
| SHRIRAM SOUTHERN CREST - Phase -2 PRM/KA/RERA/1251/310/PR/200310/003331 | 63 |
| Renaissance Bellevue PRM/KA/RERA/1251/309/PR/200304/003327 | 63 |
| Reliaable Dollar Collony Phase 2d PRM/KA/RERA/1251/308/PR/200124/003235 | 63 |
| Atmos and Aura Phase - 1 PRM/KA/RERA/1251/309/PR/200211/003280 | 63 |
| Reliaable Dollar Collony Phase2C PRM/KA/RERA/1251/308/PR/200124/003234 | 63 |
| Amruthaanagar Phase -I PRM/KA/RERA/1268/378/PR/200219/003298 | 63 |
| SKYTOWN LUXURIA PRM/KA/RERA/1259/479/PR/200604/003438 | 63 |
| SUMADHURA SUSHANTHAM PHASE II PRM/KA/RERA/1251/309/PR/200205/003253 | 63 |
| DARSHANAPUR ENCLAVE PRM/KA/RERA/1263/419/PR/200121/003221 | 63 |
| Prestige Woodside PRM/KA/RERA/1251/309/PR/200211/003273 | 63 |
| RASHI VISTARA PRM/KA/RERA/1250/307/PR/200211/003283 | 63 |
Data sourced from public RERA filings as of March 2026. Scores are informational only.