4,344 RERA-registered projects
| Project | Score |
|---|---|
| MURALI NINGAPPA LAYOUT PRM/KA/RERA/1266/390/PR/271023/006348 | 85 |
| OAKDALE GREENS P1 PRM/KA/RERA/1251/309/PR/150223/005719 | 85 |
| Joy Sunshine PRM/KA/RERA/1265/347/PR/211122/005490 | 85 |
| SHIRTHADY TRADE CENTRE PRM/KA/RERA/1257/478/PR/191222/005537 | 85 |
| MUKRAMPADI PRM/KA/RERA/1257/335/PR/281022/005373 | 85 |
| U T K GALAXY PRM/KA/RERA/1257/336/PR/050123/005600 | 85 |
| ANTALYA PRM/KA/RERA/1257/334/PR/041122/005405 | 85 |
| RUKMINI AVENUE PRM/KA/RERA/1273/318/PR/281022/005372 | 85 |
| SIDDESHWARA BADAVANE 4TH STAGE PRM/KA/RERA/1248/440/PR/041122/005404 | 85 |
| GOKUL LAYOUT PRM/KA/RERA/1247/466/PR/181122/005470 | 85 |
| SRIRAM PLAZA PRM/KA/RERA/1273/488/PR/201022/005352 | 85 |
| RAIKAR BADAVANE PRM/KA/RERA/1258/404/PR/080323/005772 | 85 |
| Asha Township PRM/KA/RERA/1273/318/PR/230123/005650 | 85 |
| Thulasi Garden PRM/KA/RERA/1268/378/PR/020323/005757 | 85 |
| SAINT ANTONY COMPLEX PRM/KA/RERA/1257/336/PR/190123/005626 | 85 |
| M C NAGAPPA YASHODAMMA LAYOUT PRM/KA/RERA/1271/486/PR/280922/005284 | 85 |
| Sherapura PRM/KA/RERA/1258/404/PR/190823/006188 | 85 |
| ARP GOLDEN PALMS PRM/KA/RERA/1271/486/PR/041223/006445 | 85 |
| KARNATAK HOUSING BOARD SITE AND SERVICE MUNDARGI PRM/KA/RERA/1260/416/PR/120822/005157 | 85 |
| MEHAAN RESIDENCY PRM/KA/RERA/1273/318/PR/020922/005211 | 85 |
Data sourced from public RERA filings as of March 2026. Scores are informational only.