4,023 RERA-registered projects
| Project | Score |
|---|---|
| AVANTHI NAGAR PHASE-I PRM/KA/RERA/1263/419/PR/130723/006054 | 65 |
| SANATH PRM/KA/RERA/1249/447/PR/190822/005172 | 65 |
| Global White Pearl PRM/KA/RERA/1251/310/PR/101122/005442 | 65 |
| The Central Regency Address PRM/KA/RERA/1251/309/PR/240822/005182 | 65 |
| Magnolia Temple Tree PRM/KA/RERA/1270/302/PR/270922/005272 | 65 |
| Natureville Phase-2 PRM/KA/RERA/1265/347/PR/110722/005058 | 65 |
| Mysore chamrajanagar District primary STHBCoS LTD PRM/KA/RERA/1268/378/PR/120922/005234 | 65 |
| SN Layout PRM/KA/RERA/1272/394/PR/191022/005341 | 65 |
| TRIFECTA BUENO PRM/KA/RERA/1250/304/PR/200922/005254 | 65 |
| AIKYA ORCHID PRM/KA/RERA/1251/446/PR/110722/005061 | 65 |
| HANDRAL LAYOUT PRM/KA/RERA/1247/466/PR/111022/005312 | 65 |
| VR SAI CITY 2 PRM/KA/RERA/1250/304/PR/290822/005194 | 65 |
| DayaVijaya Residency PRM/KA/RERA/1257/334/PR/020722/005042 | 65 |
| V K ODESSY PRM/KA/RERA/1273/318/PR/200922/005252 | 65 |
| BALAJI NAGAR PRM/KA/RERA/1268/378/PR/240822/005180 | 65 |
| WONDERWALL PHASE I PRM/KA/RERA/1251/308/PR/150622/004989 | 65 |
| PADMAMBA NAGAR PRM/KA/RERA/1249/369/PR/160822/005159 | 65 |
| JAI ROYAL PARK PRM/KA/RERA/1251/446/PR/110722/005057 | 65 |
| Sri Gayathri Prime PRM/KA/RERA/1251/309/PR/311222/005568 | 65 |
| AMRUTHA NANDHI PRM/KA/RERA/1251/446/PR/091122/005425 | 65 |
Data sourced from public RERA filings as of March 2026. Scores are informational only.