4,023 RERA-registered projects
| Project | Score |
|---|---|
| green acres 2 PRM/KA/RERA/1251/308/PR/171214/001737 | 55 |
| venkataramana venture venkatadri hills PRM/KA/RERA/1251/310/PR/171031/001736 | 55 |
| SAI VIHAR PRM/KA/RERA/1251/310/PR/180120/001735 | 55 |
| Shruti Abode PRM/KA/RERA/1249/447/PR/171031/001734 | 55 |
| HILL POINT III PRM/KA/RERA/1257/334/PR/171031/001763 | 55 |
| Garden Residency - Whitefield PRM/KA/RERA/1251/446/PR/171201/001747 | 55 |
| SKANDA SAGE PRM/KA/RERA/1265/347/PR/171031/001717 | 55 |
| mounika park vesta PRM/KA/RERA/1251/446/PR/180217/001836 | 55 |
| VIMALA ELITE PRM/KA/RERA/1251/310/PR/180328/001885 | 55 |
| Green Park PRM/KA/RERA/1263/419/PR/180319/001720 | 55 |
| E GOLDEN ABODE PRM/KA/RERA/1251/310/PR/180328/001840 | 55 |
| SLV Green City PRM/KA/RERA/1251/309/PR/180420/001499 | 55 |
| DOLLAR COLLONY PRM/KA/RERA/1251/308/PR/171031/001698 | 55 |
| CITY GREEN VIEW PRM/KA/RERA/1273/318/PR/171215/001692 | 55 |
| Spar Homes PRM/KA/RERA/1249/447/PR/180313/001691 | 55 |
| Aquamarine PRM/KA/RERA/1257/334/PR/171031/001690 | 55 |
| SANDS GATEWAY PRM/KA/RERA/1251/308/PR/180425/001550 | 55 |
| Prakruthi Krishna PRM/KA/RERA/1251/446/PR/171215/001684 | 55 |
| R EMERALD PRM/KA/RERA/1251/310/PR/171102/001911 | 55 |
| B.M.MAGNOLIA PARK PRM/KA/RERA/1251/446/PR/180120/001680 | 55 |
Data sourced from public RERA filings as of March 2026. Scores are informational only.