4,023 RERA-registered projects
| Project | Score |
|---|---|
| VIVA MARINA PRM/KA/RERA/1273/318/PR/171215/001782 | 55 |
| Sri Sri Amrutha Varshini PRM/KA/RERA/1251/310/PR/180328/001803 | 55 |
| OCEANUS PRM/KA/RERA/1257/334/PR/171115/001877 | 55 |
| proposed construction of residential layout at Kakramanahalli in Bidadi PRM/KA/RERA/1250/302/PR/171229/001769 | 55 |
| Tirumala Balapinnacle PRM/KA/RERA/1251/310/PR/180406/001479 | 55 |
| HIREMALLIGAWAD PRM/KA/RERA/1259/410/PR/180217/001777 | 55 |
| Nissi Avenue PRM/KA/RERA/1273/318/PR/171214/001761 | 55 |
| Andral PRM/KA/RERA/1248/440/PR/180313/001824 | 55 |
| Nakshatra Nestilo PRM/KA/RERA/1251/446/PR/180319/001760 | 55 |
| NICE VISTAS PRM/KA/RERA/1267/374/PR/180425/001546 | 55 |
| sv meadows PRM/KA/RERA/1251/310/PR/171102/001811 | 55 |
| TIRUMALA MAHARLIKA PRM/KA/RERA/1251/309/PR/180406/001475 | 55 |
| PUNNAMI BLISS PRM/KA/RERA/1251/446/PR/171214/001767 | 55 |
| VAKRATUNDA RESIDENCY PRM/KA/RERA/1249/447/PR/171201/001756 | 55 |
| Homeland PRM/KA/RERA/1254/460/PR/171214/001766 | 55 |
| URBAN ECO SPACE PRM/KA/RERA/1251/308/PR/171201/001750 | 55 |
| SUNSHINE PALAZZO PRM/KA/RERA/1257/334/PR/171214/001753 | 55 |
| KLSR THUNGA ELITE PRM/KA/RERA/1251/309/PR/171229/001916 | 55 |
| ORACLE HEAVEN PRM/KA/RERA/1251/446/PR/180208/001741 | 55 |
| CELEBRITY PRIME CITY PRM/KA/RERA/1251/310/PR/171031/001743 | 55 |
Data sourced from public RERA filings as of March 2026. Scores are informational only.