4,344 RERA-registered projects
| Project | Score |
|---|---|
| PIONEER KRS PARK ROYAL WING 2 PRM/KA/RERA/1251/310/PR/180823/006185 | 75 |
| Natures Paradise PRM/KA/RERA/1264/438/PR/240723/006081 | 75 |
| GREEN VIEW PRM/KA/RERA/1251/308/PR/070823/006124 | 75 |
| HIMAGIRI VISTA PRM/KA/RERA/1251/308/PR/250625/007867 | 75 |
| ICONEST 4 PRM/KA/RERA/1251/308/PR/300523/005960 | 75 |
| AURA PRM/KA/RERA/1251/308/PR/260523/005951 | 75 |
| Sa-hoo-ma Layout PRM/KA/RERA/1271/294/PR/280224/006656 | 75 |
| JR Garden Retreat Phase 3 PRM/KA/RERA/1250/304/PR/050723/006041 | 75 |
| DNR PARKLINK PHASE 1 PRM/KA/RERA/1251/446/PR/040823/006113 | 75 |
| Zuari Garden city - Kaveri Apartments PRM/KA/RERA/1267/374/PR/101023/006309 | 75 |
| KNS ANANTA PRM/KA/RERA/1251/310/PR/220623/006012 | 75 |
| SRI NANDANA GALAXY PRM/KA/RERA/1251/308/PR/231123/006426 | 75 |
| SRINIDHI LAYOUT PRM/KA/RERA/1251/310/PR/180823/006184 | 75 |
| SDMV ELITE PRM/KA/RERA/1251/308/PR/180723/006073 | 75 |
| SIGNATURE PRM/KA/RERA/1273/318/PR/060623/005977 | 75 |
| CASAGRAND ZAIDEN PRM/KA/RERA/1251/310/PR/120423/005862 | 75 |
| Central Avenue Phase II PRM/KA/RERA/1251/308/PR/120423/005861 | 75 |
| GOOD EARTH OCTAVE PRM/KA/RERA/1251/310/PR/060423/005851 | 75 |
| Purva Sunflower PRM/KA/RERA/1251/310/PR/290323/005829 | 75 |
| SREE URBAN ORCHIDS PHASE-II PRM/KA/RERA/1251/446/PR/160523/005939 | 75 |
Data sourced from public RERA filings as of March 2026. Scores are informational only.