4,023 RERA-registered projects
| Project | Score |
|---|---|
| FORT HOUSE PRM/KA/RERA/1251/472/PR/180521/001775 | 55 |
| TULASI VRINDAVAN PRM/KA/RERA/1252/473/PR/180808/001973 | 55 |
| NBR Hill View PRM/KA/RERA/1254/460/PR/190131/002314 | 55 |
| Coco Villas PRM/KA/RERA/1251/446/PR/180524/001820 | 55 |
| Nandan Enclave PRM/KA/RERA/1250/302/PR/180601/001838 | 55 |
| “THE SANCTUARY” PRM/KA/RERA/1251/308/PR/190502/002540 | 55 |
| R K Residency PRM/KA/RERA/1273/318/PR/180504/001606 | 55 |
| Srinivasa Palm Woods PRM/KA/RERA/1251/308/PR/180519/001757 | 55 |
| Sri Jayashantlingeshwar Swami PRM/KA/RERA/1250/301/PR/180523/001802 | 55 |
| SRI LAKSHMIVENKATESHWARASWAMY PRM/KA/RERA/1251/310/PR/180425/001563 | 55 |
| CHOURASIA SAPPHIRE PRM/KA/RERA/1251/446/PR/180518/001734 | 55 |
| ADISESH PRIME PRM/KA/RERA/1265/339/PR/180420/001517 | 55 |
| COMFORT MEADOWS PRM/KA/RERA/1251/309/PR/180521/001767 | 55 |
| AASHRAYA PRM/KA/RERA/1273/318/PR/180328/002597 | 55 |
| Adisesh Green City Phase 4 PRM/KA/RERA/1265/339/PR/180420/001515 | 55 |
| NAKSHATRA 5 PRM/KA/RERA/1251/308/PR/180504/001586 | 55 |
| MYTHRI MITHILA PRM/KA/RERA/1251/310/PR/180425/001557 | 55 |
| MANASUM AVIGHNA PRM/KA/RERA/1251/308/PR/180119/002451 | 55 |
| SLV Essenza PRM/KA/RERA/1251/309/PR/180516/001694 | 55 |
| DOLLAR COLLONY Phase 2A PRM/KA/RERA/1251/308/PR/180420/001536 | 55 |
Data sourced from public RERA filings as of March 2026. Scores are informational only.