4,023 RERA-registered projects
| Project | Score |
|---|---|
| RAINBOW MISTY GREENS PRM/KA/RERA/1251/310/PR/050822/005133 | 56 |
| KINGS COURT EXTN PRM/KA/RERA/1263/419/PR/110522/004866 | 56 |
| Manavi Layout PRM/KA/RERA/1271/289/PR/290422/004850 | 56 |
| WINDSOR TOWNSHIP -PHASE - 3 PRM/KA/RERA/1250/304/PR/140622/004976 | 56 |
| Seegehalli MCHS Layout PRM/KA/RERA/1251/309/PR/190529/002582 | 56 |
| Indus Kaveri PRM/KA/RERA/1251/310/PR/190706/002656 | 56 |
| Sumukha Vriddhi PRM/KA/RERA/1251/310/PR/190614/002607 | 56 |
| Abhiman Texas PRM/KA/RERA/1257/334/PR/190809/002764 | 56 |
| Sonata City Phase 1 PRM/KA/RERA/1254/465/PR/210111/003764 | 56 |
| Residential layout formed in Sy. No 122/A1, 122/A2, & 122/2 ACK/KA/RERA/1258/407/PR/181224/002921 | 56 |
| SUDHAKAR K L LAYOUT PRM/KA/RERA/1271/294/PR/190711/002661 | 56 |
| Torino PRM/KA/RERA/1251/310/PR/190305/002472 | 56 |
| MATHRUSRI’S SAI SANVI GRANDEUR PRM/KA/RERA/1251/446/PR/190220/002435 | 56 |
| SOMSHANTI RESIDENCY PRM/KA/RERA/1249/447/PR/190706/002651 | 56 |
| UNIQUE FERONIA PRM/KA/RERA/1250/304/PR/190107/002280 | 56 |
| Green Life PRM/KA/RERA/1251/446/PR/190129/002308 | 56 |
| LVS Gardenia Phase 2 PRM/KA/RERA/1251/446/PR/190114/002290 | 56 |
| AKKA-MAHADEVI COLONY PRM/KA/RERA/1263/419/PR/180808/001983 | 56 |
| Maangalya Prosper Signature Block PRM/KA/RERA/1251/310/PR/180917/002010 | 56 |
| Serene Gardens PRM/KA/RERA/1251/446/PR/181122/002161 | 56 |
Data sourced from public RERA filings as of March 2026. Scores are informational only.