4,344 RERA-registered projects
| Project | Score |
|---|---|
| SPECTRUM PRM/KA/RERA/1257/334/PR/180424/006805 | 75 |
| construction of 784 houses at Hubli PRM/KA/RERA/1259/479/PR/180424/006804 | 75 |
| GREEN FIELD GARDENS EXTENSION - 4 AND 5A PRM/KA/RERA/1250/303/PR/170524/006884 | 75 |
| B.R.R AISHU APARTMENT PRM/KA/RERA/1257/334/PR/170924/007024 | 75 |
| Palacia I Greens PRM/KA/RERA/1268/378/PR/161225/008339 | 75 |
| AMBHAVILAS RESIDENCY PRM/KA/RERA/1251/310/PR/180924/007039 | 75 |
| BREN IMPERIA GRANDE PRM/KA/RERA/1251/446/PR/030524/006842 | 75 |
| VAISHNO SERENE PRM/KA/RERA/1251/446/PR/210524/006924 | 75 |
| V R Green City PRM/KA/RERA/1251/308/PR/250924/007063 | 75 |
| AIEKYA PRM/KA/RERA/1251/310/PR/030924/006984 | 75 |
| RADIANCE BLOSSOM PHASE- II PRM/KA/RERA/1251/446/PR/060424/006781 | 75 |
| Landmark - With the Rising Sun PRM/KA/RERA/1270/302/PR/190424/006815 | 75 |
| CASAGRAND REGAL PRM/KA/RERA/1251/446/PR/280324/006768 | 75 |
| Devbhumi PRM/KA/RERA/1254/465/PR/301224/007325 | 75 |
| GOVIANU NAKSHATHRA PRM/KA/RERA/1251/309/PR/100125/007375 | 75 |
| Vanna PRM/KA/RERA/1251/308/PR/250924/007065 | 75 |
| Brigade Insignia PRM/KA/RERA/1251/309/PR/180524/006894 | 75 |
| SPECTRUM FAH ARCADE PRM/KA/RERA/1257/334/PR/170924/007023 | 75 |
| SRINIDHI-THE URBAN SUITES PRM/KA/RERA/1251/446/PR/040524/006858 | 75 |
| Landmark Under the Tree 2.0 PRM/KA/RERA/1270/302/PR/190424/006814 | 75 |
Data sourced from public RERA filings as of March 2026. Scores are informational only.