4,344 RERA-registered projects
| Project | Score |
|---|---|
| UNNATI PRM/KA/RERA/1251/446/PR/190924/007045 | 75 |
| THE ABODE PRM/KA/RERA/1251/472/PR/150724/006940 | 75 |
| SUVASTU KINGS SQUARE PHASE II PRM/KA/RERA/1251/446/PR/181024/007149 | 75 |
| UNICON SUGARLAND PRM/KA/RERA/1251/308/PR/080824/006964 | 75 |
| SRIVARA VASUDHA PRM/KA/RERA/1251/310/PR/210524/006933 | 75 |
| Affinity Harmony PRM/KA/RERA/1251/446/PR/270325/007631 | 75 |
| TALAPADY RESIDENCY PRM/KA/RERA/1257/333/PR/091024/007136 | 75 |
| SHASHANK AKSHAYA PRM/KA/RERA/1251/309/PR/200524/006911 | 75 |
| Saranya Swarovski PRM/KA/RERA/1251/446/PR/210524/006932 | 75 |
| SARANYA SIGNATURE PRM/KA/RERA/1251/446/PR/210524/006931 | 75 |
| Niva Earthscape PRM/KA/RERA/1250/303/PR/250924/007069 | 75 |
| Godrej Splendour PRM/KA/RERA/1251/446/PR/170524/006888 | 75 |
| SAI TITAN PRM/KA/RERA/1257/334/PR/051024/007129 | 75 |
| VR ROYAL TOWNSHIP PRM/KA/RERA/1250/304/PR/041024/007113 | 75 |
| DSR THE ADDRESS PRM/KA/RERA/1251/308/PR/050924/006996 | 75 |
| Concorde Equity PRM/KA/RERA/1251/309/PR/270924/007088 | 75 |
| Cobalt at Brigade El Dorado PRM/KA/RERA/1251/309/PR/160524/006878 | 75 |
| MANYATA EKAMARA PRM/KA/RERA/1251/308/PR/151024/007146 | 75 |
| Neuhaus PRM/KA/RERA/1251/446/PR/250924/007068 | 75 |
| KNS BILLORE PRM/KA/RERA/1251/472/PR/020724/006937 | 75 |
Data sourced from public RERA filings as of March 2026. Scores are informational only.