4,344 RERA-registered projects
| Project | Score |
|---|---|
| BHIMA SINDHOOR PRM/KA/RERA/1268/378/PR/120225/007492 | 75 |
| SOWPARNIKA INDRADHANUSH PHASE I PRM/KA/RERA/1250/304/PR/180724/006943 | 75 |
| DHIRAAN BAKKESHWARA RESIDENCY PRM/KA/RERA/1258/404/PR/210924/007057 | 75 |
| SAMSIDDHI SPRINGS PRM/KA/RERA/1251/446/PR/180924/007030 | 75 |
| ORIONIS OPAL PRM/KA/RERA/1249/447/PR/270226/008492 | 75 |
| SHRIRAM SAPPHIRE PRM/KA/RERA/1251/309/PR/170924/007026 | 75 |
| GODAVARI APARTMENT PRM/KA/RERA/1257/334/PR/270924/007089 | 75 |
| Brillio and Commercial at Brigade Valencia PRM/KA/RERA/1251/308/PR/040924/006986 | 75 |
| PURVI ARVINDAM PRM/KA/RERA/1251/446/PR/200924/007055 | 75 |
| BELAKU PRM/KA/RERA/1251/310/PR/180924/007041 | 75 |
| Construction of 286 houses at Channapattana town PRM/KA/RERA/1270/300/PR/261124/007246 | 75 |
| PRIMROSE-2 PRM/KA/RERA/1251/308/PR/050924/006998 | 75 |
| MOHAN ALTURA PRM/KA/RERA/1251/446/PR/191124/007240 | 75 |
| LIVISTA LINEA PRM/KA/RERA/1257/334/PR/060924/007004 | 75 |
| RAJA WOODS PARKK PRM/KA/RERA/1251/310/PR/291125/008288 | 75 |
| V B's VARAHI PRM/KA/RERA/1251/309/PR/191024/007153 | 75 |
| AERO GREENS PRM/KA/RERA/1261/482/PR/301024/007190 | 75 |
| KBR PRIME PRM/KA/RERA/1250/304/PR/031024/007112 | 75 |
| DS MAX SAHARA GRAND PRM/KA/RERA/1251/308/PR/160824/006972 | 75 |
| ANANDA PRM/KA/RERA/1273/318/PR/050924/006997 | 75 |
Data sourced from public RERA filings as of March 2026. Scores are informational only.