4,023 RERA-registered projects
| Project | Score |
|---|---|
| Kashi Kamal Gruh Yojana PRM/KA/RERA/1263/419/PR/171014/000133 | 58 |
| The Five Summit Address PRM/KA/RERA/1251/446/PR/171014/000123 | 58 |
| Raheja Vivarea PRM/KA/RERA/1251/310/PR/171125/000528 | 58 |
| VR VIRUPAKSHA TOWNSHIP PRM/KA/RERA/1265/343/PR/180226/008470 | 57 |
| KANAKA LAYOUT PRM/KA/RERA/1272/394/PR/041225/008311 | 57 |
| SINDHU SOUPARNIKA PRM/KA/RERA/1257/334/PR/100925/008079 | 57 |
| SIGNATURE PREMIER PRM/KA/RERA/1251/308/PR/050425/007652 | 57 |
| SJ ENCLAVE PRM/KA/RERA/1268/378/PR/070325/007563 | 57 |
| DHANAGALI 2nd STAGE A1 BLOCK PRM/KA/RERA/1268/378/PR/210825/008013 | 57 |
| INSPIRA TREES OF LIFE TOR/PRM/KA/RERA/1251/308/PR/240521/001584 | 57 |
| BLOOM PRM/KA/RERA/1270/302/PR/230125/007428 | 57 |
| DS MAX SWASTIKA PRM/KA/RERA/1251/309/PR/030524/006841 | 57 |
| CASA LIFE BY BHAVISHA HOMES PRM/KA/RERA/1251/308/PR/220424/006822 | 57 |
| Nature Nxt PRM/KA/RERA/1251/308/PR/180924/007037 | 57 |
| HERITAGE CITY II PRM/KA/RERA/1268/378/PR/210324/006720 | 57 |
| Parkwest - Sequoia - Tower 11 PRM/KA/RERA/1251/310/PR/220124/006569 | 57 |
| SUPREME SYMPHONY PRM/KA/RERA/1251/310/PR/301223/006521 | 57 |
| Provident Ecopolitan Phase 1 PRM/KA/RERA/1251/309/PR/180823/006187 | 57 |
| V R PRIME CITY PRM/KA/RERA/1265/339/PR/240723/006084 | 57 |
| JRC Palladio Phase 2 PRM/KA/RERA/1251/308/PR/090623/005987 | 57 |
Data sourced from public RERA filings as of March 2026. Scores are informational only.