4,023 RERA-registered projects
| Project | Score |
|---|---|
| NAKSHATRA APARTMENT PRM/KA/RERA/1274/351/PR/190722/002707 | 58 |
| NAVYA KRISHNA DEVELOPERS PRM/KA/RERA/1251/310/PR/200323/003356 | 58 |
| UNNATHI VAIBHAVI PRM/KA/RERA/1251/446/PR/190711/002666 | 58 |
| MUSKAN GARDEN PRM/KA/RERA/1263/423/PR/191015/002931 | 58 |
| 63 degree east - Tower B PRM/KA/RERA/1251/446/PR/190504/002547 | 58 |
| HI LIFE HORIZON PRM/KA/RERA/1251/446/PR/190724/002722 | 58 |
| GP Aditya PRM/KA/RERA/1251/310/PR/190626/002629 | 58 |
| Adarsh Premia PRM/KA/RERA/1251/310/PR/190711/002664 | 58 |
| Durga Pride Residency PRM/KA/RERA/1274/351/PR/191116/003001 | 58 |
| MONISHA ENCLAVE PRM/KA/RERA/1251/310/PR/200117/003169 | 58 |
| Windmill Apartments PRM/KA/RERA/1265/339/PR/191031/002980 | 58 |
| Reliaable Dollar Collony Phase 1A PRM/KA/RERA/1251/308/PR/190423/002530 | 58 |
| Reliaable Residenza Phase 1A PRM/KA/RERA/1251/308/PR/190423/002526 | 58 |
| Sports City PRM/KA/RERA/1251/308/PR/190809/002776 | 58 |
| J.P. Enclave PRM/KA/RERA/1268/378/PR/200811/003506 | 58 |
| THE SHIVA SHAKTHI SPRING FIELDS PRM/KA/RERA/1251/446/PR/190614/002609 | 58 |
| FLAMINGO ROYAL SPLENDOR PRM/KA/RERA/1267/374/PR/200109/003138 | 58 |
| Marian Lakefront PRM/KA/RERA/1257/334/PR/190823/002813 | 58 |
| SREE PADMA MALL PRM/KA/RERA/1259/479/PR/200211/003260 | 58 |
| YASH VATIKA PRM/KA/RERA/1248/469/PR/190701/002636 | 58 |
Data sourced from public RERA filings as of March 2026. Scores are informational only.