4,023 RERA-registered projects
| Project | Score |
|---|---|
| Jankal Orchids PRM/KA/RERA/1251/309/PR/211117/004503 | 67 |
| ASHRITH PRAVAHYA TOWNSHIP PRM/KA/RERA/1251/308/PR/220118/004642 | 67 |
| 1 Lakh Multi Storey Bengaluru Housing BIDARAHALLI PRM/KA/RERA/1251/446/PR/210702/004170 | 67 |
| 1 Lakh Multi Storey Bengaluru Housing Programme PRM/KA/RERA/1251/308/PR/210702/004169 | 67 |
| Vajram Elina PRM/KA/RERA/1251/446/PR/210731/004207 | 67 |
| FOUNDATIONS SILVERSPRINGS PRM/KA/RERA/1268/378/PR/210928/004309 | 67 |
| Siddhan PRM/KA/RERA/1270/302/PR/210804/004237 | 67 |
| KBR ELITE PRM/KA/RERA/1251/309/PR/220104/004621 | 67 |
| Sterling Villa Grande Phase II PRM/KA/RERA/1251/446/PR/211005/004337 | 67 |
| ATHARVA KRISHNI PRM/KA/RERA/1257/334/PR/211110/004495 | 67 |
| Shakambhari PRM/KA/RERA/1249/447/PR/210819/004278 | 67 |
| OCEAN VIEW PRM/KA/RERA/1257/334/PR/230116/005622 | 67 |
| Grand Icon Phase-2 PRM/KA/RERA/1251/308/PR/211215/004584 | 67 |
| DB LAKVEN GARDENIA PRM/KA/RERA/1251/446/PR/210813/004266 | 67 |
| Concorde Opus II PRM/KA/RERA/1251/310/PR/211130/004559 | 67 |
| Vijaylaxmi Arcade PRM/KA/RERA/1249/447/PR/210804/004231 | 67 |
| GARUDADRI GARDENIA PRM/KA/RERA/1251/310/PR/211110/004494 | 67 |
| ROYAL PALMS PRM/KA/RERA/1257/478/PR/210810/004253 | 67 |
| RANI CHANNAMMA LAYOUT PRM/KA/RERA/1249/367/PR/210705/004184 | 67 |
| 302 WEST PRM/KA/RERA/1251/308/PR/210804/004223 | 67 |
Data sourced from public RERA filings as of March 2026. Scores are informational only.