4,344 RERA-registered projects
| Project | Score |
|---|---|
| Singasandra AEHBCS Layout PRM/KA/RERA/1251/310/PR/131125/008250 | 75 |
| humming Gardens PRM/KA/RERA/1251/308/PR/151025/008168 | 75 |
| 99D BY SANTHUSTA PRM/KA/RERA/1250/301/PR/140825/008001 | 75 |
| ADITHI ETERNIA PRM/KA/RERA/1251/446/PR/060825/007979 | 75 |
| Lotus PRM/KA/RERA/1250/301/PR/111225/008329 | 75 |
| SHIVADRI LAYOUT PRM/KA/RERA/1272/394/PR/041125/008218 | 75 |
| 36 PARK AVENUE PHASE III PRM/KA/RERA/1251/308/PR/111125/008238 | 75 |
| SPOORTHY SIDDDHI SMART CITY PRM/KA/RERA/1272/394/PR/020925/008053 | 75 |
| KNS AMORA PRM/KA/RERA/1251/310/PR/301025/008208 | 75 |
| SIDVIN HORIZON BY THE LAKE PRM/KA/RERA/1251/446/PR/040925/008057 | 75 |
| KORI LAYOUT PRM/KA/RERA/1272/394/PR/160825/008003 | 75 |
| Sri Siddhi Aikyam PRM/KA/RERA/1271/486/PR/210825/008021 | 75 |
| The District PRM/KA/RERA/1251/308/PR/250825/008029 | 75 |
| NAVA SKANDA BELLAVITA PRM/KA/RERA/1251/446/PR/280725/007956 | 75 |
| AAVYA HOMES PRM/KA/RERA/1251/308/PR/200126/008411 | 75 |
| Aslam Enclave PRM/KA/RERA/1272/394/PR/310725/007966 | 75 |
| BHAVISHA GARDENIAA PHASE-4 PRM/KA/RERA/1251/308/PR/190925/008108 | 75 |
| KNS ANANTA PHAE - 1 PRM/KA/RERA/1251/310/PR/301025/008207 | 75 |
| SUMADHURA SUSHANTHAM PHASE-II PRM/KA/RERA/1251/446/PR/050126/008382 | 75 |
| SIDDAIAH LAYOUT PRM/KA/RERA/1272/394/PR/220725/007947 | 75 |
Data sourced from public RERA filings as of March 2026. Scores are informational only.