4,344 RERA-registered projects
| Project | Score |
|---|---|
| Estella Maple Square Block B PRM/KA/RERA/1265/343/PR/140126/008400 | 75 |
| Concorde Northwoods PRM/KA/RERA/1254/460/PR/300925/008133 | 75 |
| NUPEAK PRM/KA/RERA/1251/472/PR/081025/008149 | 75 |
| Prestige Camden Gardens PRM/KA/RERA/1250/303/PR/300925/008132 | 75 |
| Prestige Camden Gardens PRM/KA/RERA/1250/303/PR/240925/008116 | 75 |
| BANDU ECO CREST PRM/KA/RERA/1251/446/PR/020925/008054 | 75 |
| Wind Chimes Apartments PRM/KA/RERA/1257/334/PR/081025/008147 | 75 |
| Visalakshi Prakruthi PRM/KA/RERA/1251/446/PR/040925/008059 | 75 |
| Sobha Dream Gardens Phase 3 - Wing 3 and 4 PRM/KA/RERA/1251/310/PR/131025/008160 | 75 |
| SANKALP SKY VILLAS PRM/KA/RERA/1268/378/PR/250825/008030 | 75 |
| A B ANANTHA PRM/KA/RERA/1251/308/PR/100925/008082 | 75 |
| BINARY ETANIA PRM/KA/RERA/1251/308/PR/060825/007982 | 75 |
| VIKAAS WHITE LAND MEADOWS PRM/KA/RERA/1270/305/PR/140126/008404 | 75 |
| ADRSH WELKINPARK PH1 PRM/KA/RERA/1251/309/PR/181025/008181 | 75 |
| FELICITY OASIS PRM/KA/RERA/1251/308/PR/260925/008125 | 75 |
| SIRIMANE ENCLAVE PRM/KA/RERA/1258/405/PR/100925/008081 | 75 |
| B KRISHNAIAH ENCLAVE PRM/KA/RERA/1272/394/PR/260825/008036 | 75 |
| Raghavendra Layout PRM/KA/RERA/1272/394/PR/271025/008190 | 75 |
| NAVCHAITANYA RESIDENCY PRM/KA/RERA/1249/447/PR/241225/008357 | 75 |
| ADVITH LAYOUT PRM/KA/RERA/1257/335/PR/260925/008124 | 75 |
Data sourced from public RERA filings as of March 2026. Scores are informational only.