4,344 RERA-registered projects
| Project | Score |
|---|---|
| Konig Pearl County 1 PRM/KA/RERA/1250/303/PR/141125/008253 | 75 |
| DSR Layout PRM/KA/RERA/1272/394/PR/081025/008148 | 75 |
| Konig Orange County PRM/KA/RERA/1250/303/PR/141125/008252 | 75 |
| ALCHEMY ELIXIR PRM/KA/RERA/1254/465/PR/111225/008331 | 75 |
| NEIGHBOURHOOD TREE PARK PRM/KA/RERA/1251/446/PR/151025/008173 | 75 |
| CHINNAGIRIYAIAH BADAVANE PRM/KA/RERA/1272/394/PR/311225/008369 | 75 |
| SHRIRAM CHIRPING RIDGE PRM/KA/RERA/1265/347/PR/291125/008292 | 75 |
| Melange One By Vaishnodevi PRM/KA/RERA/1251/310/PR/230126/008425 | 75 |
| SVANTA PRM/KA/RERA/1250/304/PR/031025/008139 | 75 |
| NEXON CELESTIALS PRM/KA/RERA/1250/304/PR/141025/008165 | 75 |
| SSVD GOKULAM PRM/KA/RERA/1251/309/PR/291025/008205 | 75 |
| KADEMANI EMPIRE PRM/KA/RERA/1249/447/PR/061125/008230 | 75 |
| SARDA NEXUS PRM/KA/RERA/1248/469/PR/041225/008309 | 75 |
| V3 LAYOUT PRM/KA/RERA/1272/398/PR/091025/008155 | 75 |
| ESD KANASU PRM/KA/RERA/1268/378/PR/051125/008224 | 75 |
| Whispers Of The Sky PRM/KA/RERA/1251/308/PR/301025/008210 | 75 |
| Prestige Marigold Phase I PRM/KA/RERA/1250/303/PR/171225/008346 | 75 |
| HONEYCOMB SANCHIKE PRM/KA/RERA/1251/310/PR/111125/008241 | 75 |
| SHAFCON RESIDENCY PRM/KA/RERA/1257/333/PR/070226/008454 | 75 |
| KING'S ACROPOLIS PRM/KA/RERA/1251/309/PR/211125/008270 | 75 |
Data sourced from public RERA filings as of March 2026. Scores are informational only.