6,297 RERA-registered projects
| Project | Score |
|---|---|
| KELI KUNJ PR/SURAT/SURAT CITY/SURAT MUNICIPAL CORPORATION/260330/030643 | 69 |
| SHREE REWA RESIDENCY PR/BHARUCH/VAGRA/BHARUCH- ANKLESHWAR URBAN DEVELOPMENT AUTHORITY/260325/030640 | 69 |
| KESAR ELEGANCE PR/VADODARA/VADODARA/VADODARA MUNICIPAL CORPORATION/260330/030639 | 69 |
| FORTUNE HEIGHTS AND RESIDENCY - 1 PR/KHEDA/NADIAD/NADIAD MUNICIPAL CORPORATION/260331/030636 | 69 |
| Ivaan PR/VALSAD/VALSAD/VALSAD AREA DEVELOPMENT AUTHORITY/260324/030631 | 69 |
| Aurus PR/AHMEDABAD/DASKROI/AHMEDABAD MUNICIPAL CORPORATION/260324/030629 | 69 |
| HAPPY HABITAT PR/AHMEDABAD/DASKROI/AHMEDABAD URBAN DEVELOPMENT AUTHORITY/260323/030621 | 69 |
| EDEN ORNATE PR/SURAT/CHORYASI/SURAT MUNICIPAL CORPORATION/260320/030618 | 69 |
| PEHEL HOMES PR/AHMEDABAD/AHMEDABAD CITY/AHMEDABAD MUNICIPAL CORPORATION/260410/030609 | 69 |
| SONA SERENITY PR/AHMEDABAD/AHMEDABAD CITY/AHMEDABAD MUNICIPAL CORPORATION/260324/030606 | 69 |
| THE VENEZIA PR/GANDHINAGAR/GANDHINAGAR/GANDHINAGAR URBAN DEVELOPMENT AUTHORITY/260323/030598 | 69 |
| Golden Icon B PR/VADODARA/VADODARA/VADODARA MUNICIPAL CORPORATION/260319/030595 | 69 |
| THE RHYTHM SKYLINE PR/AHMEDABAD/AHMEDABAD CITY/AHMEDABAD MUNICIPAL CORPORATION/260410/030592 | 69 |
| Manish Apartment PR/VALSAD/VALSAD/VALSAD AREA DEVELOPMENT AUTHORITY/260324/030591 | 69 |
| Satatya Skyden PR/AHMEDABAD/AHMEDABAD CITY/AHMEDABAD MUNICIPAL CORPORATION/260325/030589 | 69 |
| NEST ELEGANCE PR/GANDHINAGAR/GANDHINAGAR/GANDHINAGAR MUNICIPAL CORPORATION/260318/030585 | 69 |
| SWETAYAN PALACE PR/AHMEDABAD/DASKROI/AHMEDABAD MUNICIPAL CORPORATION/260323/030581 | 69 |
| SACHIN ARISE PR/AHMEDABAD/AHMEDABAD CITY/AHMEDABAD MUNICIPAL CORPORATION/260323/030570 | 69 |
| SHREE KRISHNA SPARSH 2 PR/SURAT/CHORYASI/SURAT MUNICIPAL CORPORATION/260317/030563 | 69 |
| NILKANTH FLORA AND NILKANTH HARMONY PR/SURAT/SURAT CITY/SURAT MUNICIPAL CORPORATION/260317/030560 | 69 |
Data sourced from public RERA filings as of March 2026. Scores are informational only.