440 RERA-registered projects
| Project | Score |
|---|---|
| Pratham Prahas PR/VADODARA/SAVLI/GANDHINAGAR TPO/190829/008019 | 48 |
| MIG - I Kudasan PR/GJ/GANDHINAGAR/GANDHINAGAR/Others/RAA05537/EX1/220121 | 48 |
| BHAKTI MERIDIAN PR/GJ/SURAT/SURAT CITY/SUDA/RAA05094/190319 | 48 |
| YAGNAPURUSH VIHAR PR/GJ/VADODARA/VADODARA/Others/MAA04060/EX1/200120 | 48 |
| RADHIKA RESIDENCY & POINT PR/GJ/SURAT/SURAT CITY/SUDA/MAA02035/160318 | 48 |
| Mahavir Hills-2 PR/GJ/GANDHINAGAR/GANDHINAGAR/Others/RAA05398/060519 | 48 |
| Sankalp Grace 2 ( C & D Block) PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA00980/EX1/090320 | 48 |
| NORTHWAY MILLENIUM PR/GJ/VADODARA/VADODARA/Others/RAA00696/EX2/151220 | 48 |
| Takshashila Air PR/GJ/AHMEDABAD/AHMADABAD CITY/AUDA/RAA00058/A1R/EX1/170120 | 48 |
| Aamrakunj Avenue PR/GJ/GANDHINAGAR/GANDHINAGAR/Others/RAA06482/EX1/291121 | 47 |
| Triveni Vista PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA05892/140819 | 47 |
| Karmabhumi Dream City PR/GJ/VALSAD/PARDI/Others/RAA03097/EX2/070222 | 47 |
| Dwarkesh Opulence PR/GJ/AHMEDABAD/AHMEDABAD CITY/Ahmedabad Municipal Corporation/RAA01828/A1R/EX4/110925/300925 | 47 |
| OFIRA POSH PR/GJ/SURAT/SURAT CITY/SUDA/RAA00981/EX1/240621 | 47 |
| 38 AVENUE PR/GJ/VADODARA/VADODARA/Others/MAA04511/281218 | 47 |
| Kailash Shikhar PR/GJ/VADODARA/VADODARA/Others/RAA04877/EX2/170222 | 47 |
| LAXMI VILLA PR/GJ/VADODARA/VADODARA/Others/MAA04027/151118 | 47 |
| Mani Wood Residency Phase I PR/VADODARA/VADODARA/VADODARA TPO/170912/002276 | 47 |
| KRISH ENCLAVE PR/GJ/VADODARA/VADODARA/Others/MAA02288/070418 | 47 |
| DEV DARSHAN BUNGLOWS PR/GJ/VADODARA/VADODARA/Others/RAA05154/280319 | 47 |
Data sourced from public RERA filings as of March 2026. Scores are informational only.