6,297 RERA-registered projects
| Project | Score |
|---|---|
| ASHTVINAYAK LAND MARK PR/AHMEDABAD/AHMEDABAD CITY/AHMEDABAD MUNICIPAL CORPORATION/260410/030796 | 69 |
| SHIVANTA STAR PR/AHMEDABAD/AHMEDABAD CITY/AHMEDABAD MUNICIPAL CORPORATION/260410/030794 | 69 |
| Vivianna Virtue PR/AHMEDABAD/DASKROI/AHMEDABAD MUNICIPAL CORPORATION/260409/030790 | 69 |
| AD SUN SKY PR/SURAT/KAMREJ/SURAT MUNICIPAL CORPORATION/260409/030781 | 69 |
| OYSTER HEIGHTS PR/AHMEDABAD/DASKROI/AHMEDABAD MUNICIPAL CORPORATION/260409/030775 | 69 |
| VIKRAM LUXURIA SURYA 2 PR/AHMEDABAD/AHMEDABAD CITY/AHMEDABAD MUNICIPAL CORPORATION/260410/030773 | 69 |
| THE AURALIS PR/AHMEDABAD/AHMEDABAD CITY/AHMEDABAD MUNICIPAL CORPORATION/260410/030768 | 69 |
| Praangan Elitus PR/AHMEDABAD/AHMEDABAD CITY/AHMEDABAD MUNICIPAL CORPORATION/260410/030763 | 69 |
| MADHUVAN SWASTIK PR/VADODARA/VADODARA/VADODARA URBAN DEVELOPMENT AUTHORITY/260410/030759 | 69 |
| Ananta Samara PR/VADODARA/VADODARA/VADODARA MUNICIPAL CORPORATION/260406/030755 | 69 |
| ENRISE GLANCE PR/AHMEDABAD/AHMEDABAD CITY/AHMEDABAD MUNICIPAL CORPORATION/260406/030733 | 69 |
| ALMAS RESIDENCY PR/AHMEDABAD/DASKROI/AHMEDABAD MUNICIPAL CORPORATION/260402/030711 | 69 |
| BRILLIA NXT PR/AHMEDABAD/AHMEDABAD CITY/AHMEDABAD MUNICIPAL CORPORATION/260331/030708 | 69 |
| SKYCITY AVENUE PR/SURAT/SURAT CITY/SURAT MUNICIPAL CORPORATION/260330/030703 | 69 |
| SARVATRA HEIGHTS PR/SURAT/CHORYASI/SURAT MUNICIPAL CORPORATION/260329/030702 | 69 |
| SHIKSHAPATRI ELEVEN PR/GANDHINAGAR/GANDHINAGAR/GANDHINAGAR MUNICIPAL CORPORATION/260330/030698 | 69 |
| THE ZERMATT PR/GANDHINAGAR/GANDHINAGAR/GANDHINAGAR MUNICIPAL CORPORATION/260406/030685 | 69 |
| EMPIRE TEXTILE PARK PR/AHMEDABAD/AHMEDABAD CITY/AHMEDABAD MUNICIPAL CORPORATION/260331/030668 | 69 |
| Ananta Splendour PR/VADODARA/VADODARA/VADODARA MUNICIPAL CORPORATION/260327/030664 | 69 |
| KESHVAM EVOQ PR/AHMEDABAD/AHMEDABAD CITY/AHMEDABAD MUNICIPAL CORPORATION/260327/030662 | 69 |
Data sourced from public RERA filings as of March 2026. Scores are informational only.